Usage Statistics for cryptocoinwallets.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5387
Total Files 1787
Total Pages 2804
Total Visits 887
Total kB Files 40729
Total Unique Sites 1314
Total Unique URLs 49
Total Unique Referrers 351
Total Unique User Agents 614
. Avg Max
Hits per Hour 10 279
Hits per Day 244 684
Files per Day 81 182
Pages per Day 127 575
Sites per Day 59 292
Visits per Day 40 74
kB Files per Day 1851 9424
Hits by Response Code
Code 200 - OK 33.17% 1787
Code 301 - Moved Permanently 0.17% 9
Code 304 - Not Modified 0.28% 15
Code 400 - Bad Request 0.09% 5
Code 403 - Forbidden 5.36% 289
Code 404 - Not Found 60.92% 3282

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 55 1.02% 25 1.40% 31 1.11% 27 3.04% 37 2.82% 138 0.34%
2 260 4.83% 41 2.29% 233 8.31% 37 4.17% 49 3.73% 883 2.17%
3 188 3.49% 92 5.15% 95 3.39% 40 4.51% 62 4.72% 974 2.39%
4 216 4.01% 182 10.18% 67 2.39% 57 6.43% 78 5.94% 2994 7.35%
5 84 1.56% 56 3.13% 46 1.64% 36 4.06% 59 4.49% 568 1.40%
6 151 2.80% 30 1.68% 131 4.67% 36 4.06% 44 3.35% 718 1.76%
7 589 10.93% 53 2.97% 169 6.03% 54 6.09% 285 21.69% 1028 2.52%
8 222 4.12% 170 9.51% 58 2.07% 38 4.28% 50 3.81% 6418 15.76%
9 60 1.11% 29 1.62% 40 1.43% 26 2.93% 40 3.04% 577 1.42%
10 139 2.58% 64 3.58% 40 1.43% 28 3.16% 48 3.65% 651 1.60%
11 98 1.82% 65 3.64% 58 2.07% 24 2.71% 27 2.05% 1546 3.80%
12 181 3.36% 141 7.89% 46 1.64% 33 3.72% 40 3.04% 821 2.02%
13 272 5.05% 145 8.11% 124 4.42% 71 8.00% 80 6.09% 1884 4.63%
14 155 2.88% 52 2.91% 48 1.71% 35 3.95% 46 3.50% 979 2.40%
15 315 5.85% 180 10.07% 102 3.64% 46 5.19% 56 4.26% 9424 23.14%
16 684 12.70% 47 2.63% 575 20.51% 39 4.40% 49 3.73% 1072 2.63%
17 600 11.14% 42 2.35% 535 19.08% 41 4.62% 49 3.73% 1415 3.47%
18 465 8.63% 41 2.29% 71 2.53% 48 5.41% 292 22.22% 849 2.09%
19 127 2.36% 56 3.13% 73 2.60% 45 5.07% 48 3.65% 441 1.08%
20 238 4.42% 160 8.95% 68 2.43% 45 5.07% 59 4.49% 5940 14.58%
21 245 4.55% 88 4.92% 178 6.35% 74 8.34% 97 7.38% 1114 2.73%
22 43 0.80% 28 1.57% 16 0.57% 7 0.79% 23 1.75% 294 0.72%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 341 6.33% 7 155 8.67% 7 165 5.88% 127 2791 6.85%
1 11 253 4.70% 2 55 3.08% 6 147 5.24% 25 542 1.33%
2 5 113 2.10% 3 77 4.31% 2 46 1.64% 76 1664 4.09%
3 9 200 3.71% 2 45 2.52% 3 86 3.07% 16 362 0.89%
4 8 196 3.64% 2 63 3.53% 4 99 3.53% 35 769 1.89%
5 8 176 3.27% 1 42 2.35% 3 86 3.07% 16 351 0.86%
6 19 434 8.06% 4 101 5.65% 12 279 9.95% 46 1005 2.47%
7 12 265 4.92% 5 113 6.32% 4 109 3.89% 76 1683 4.13%
8 11 257 4.77% 7 154 8.62% 2 54 1.93% 42 928 2.28%
9 4 91 1.69% 1 29 1.62% 2 46 1.64% 9 198 0.49%
10 3 75 1.39% 2 44 2.46% 2 45 1.60% 12 265 0.65%
11 7 154 2.86% 2 45 2.52% 3 71 2.53% 20 433 1.06%
12 10 241 4.47% 2 60 3.36% 7 160 5.71% 70 1539 3.78%
13 3 67 1.24% 1 29 1.62% 1 31 1.11% 22 494 1.21%
14 9 213 3.95% 1 40 2.24% 5 131 4.67% 38 832 2.04%
15 9 218 4.05% 4 104 5.82% 2 59 2.10% 135 2969 7.29%
16 14 313 5.81% 5 110 6.16% 6 135 4.81% 189 4152 10.19%
17 8 189 3.51% 2 63 3.53% 1 38 1.36% 82 1795 4.41%
18 14 309 5.74% 6 134 7.50% 6 151 5.39% 259 5708 14.01%
19 14 318 5.90% 2 52 2.91% 11 253 9.02% 74 1631 4.00%
20 7 159 2.95% 2 56 3.13% 3 78 2.78% 44 966 2.37%
21 10 220 4.08% 1 27 1.51% 7 157 5.60% 15 339 0.83%
22 17 388 7.20% 1 42 2.35% 15 334 11.91% 30 653 1.60%
23 8 197 3.66% 6 147 8.23% 2 44 1.57% 394 8663 21.27%

Top 28 of 49 Total URLs
# Hits kB F URL
1 547 10.15% 1883 4.62% /
2 256 4.75% 11581 28.43% /styles/bootstrap-4.1.2/bootstrap.min.js
3 165 3.06% 345 0.85% /js/main.js
4 157 2.91% 10600 26.03% /styles/bootstrap-4.1.2/popper.js
5 137 2.54% 2042 5.01% /styles/main.css
6 81 1.50% 126 0.31% /plesk-stat/
7 68 1.26% 301 0.74% /plesk-stat/webstat-ssl/
8 59 1.10% 3147 7.73% /js/jquery-3.2.1.min.js
9 39 0.72% 53 0.13% /styles/main_responsive.css
10 38 0.71% 1655 4.06% /styles/bootstrap-4.1.2/bootstrap.min.css
11 24 0.45% 442 1.08% /plesk-stat/webstat-ssl/usage_202410.html
12 19 0.35% 1245 3.06% /plesk-stat/webstat-ssl/usage_202408.html
13 18 0.33% 182 0.45% /plesk-stat/webstat/usage_202408.html
14 17 0.32% 884 2.17% /plesk-stat/webstat-ssl/usage_202407.html
15 16 0.30% 449 1.10% /plesk-stat/webstat-ssl/usage_202409.html
16 14 0.26% 99 0.24% /plesk-stat/webstat/
17 13 0.24% 52 0.13% /plesk-stat/ftpstat/usage_202408.html
18 10 0.19% 172 0.42% /plesk-stat/webstat/usage_202410.html
19 9 0.17% 40 0.10% /plesk-stat/ftpstat/
20 9 0.17% 378 0.93% /plesk-stat/webstat/usage_202407.html
21 8 0.15% 10 0.03% /plesk-stat/anon_ftpstat/
22 8 0.15% 159 0.39% /plesk-stat/webstat/usage_202409.html
23 7 0.13% 20 0.05% /plesk-stat/ftpstat/usage_202407.html
24 4 0.07% 0 0.00% /.well-known/acme-challenge/Gpr_ffzXgvrITw5wDRBFWoDYXWqrGMqlcXdB3m0X1yA
25 4 0.07% 0 0.00% /.well-known/acme-challenge/YIRj02ymSHHFaPQapjMTkavrmlO-WEjKWyFLz-dA_tE
26 4 0.07% 32 0.08% /error_docs/server.svg
27 2 0.04% 3 0.01% /error_docs/styles.css
28 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 256 4.75% 11581 28.43% /styles/bootstrap-4.1.2/bootstrap.min.js
2 157 2.91% 10600 26.03% /styles/bootstrap-4.1.2/popper.js
3 59 1.10% 3147 7.73% /js/jquery-3.2.1.min.js
4 137 2.54% 2042 5.01% /styles/main.css
5 547 10.15% 1883 4.62% /
6 38 0.71% 1655 4.06% /styles/bootstrap-4.1.2/bootstrap.min.css
7 19 0.35% 1245 3.06% /plesk-stat/webstat-ssl/usage_202408.html
8 17 0.32% 884 2.17% /plesk-stat/webstat-ssl/usage_202407.html
9 16 0.30% 449 1.10% /plesk-stat/webstat-ssl/usage_202409.html
10 24 0.45% 442 1.08% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 547 10.15% 446 69.15% /
2 81 1.50% 51 7.91% /plesk-stat/
3 68 1.26% 35 5.43% /plesk-stat/webstat-ssl/
4 18 0.33% 14 2.17% /plesk-stat/webstat/usage_202408.html
5 19 0.35% 12 1.86% /plesk-stat/webstat-ssl/usage_202408.html
6 14 0.26% 11 1.71% /plesk-stat/webstat/
7 13 0.24% 10 1.55% /plesk-stat/ftpstat/usage_202408.html
8 17 0.32% 9 1.40% /plesk-stat/webstat-ssl/usage_202407.html
9 24 0.45% 9 1.40% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.30% 8 1.24% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 547 10.15% 422 65.73% /
2 81 1.50% 52 8.10% /plesk-stat/
3 68 1.26% 50 7.79% /plesk-stat/webstat-ssl/
4 24 0.45% 18 2.80% /plesk-stat/webstat-ssl/usage_202410.html
5 18 0.33% 14 2.18% /plesk-stat/webstat/usage_202408.html
6 19 0.35% 12 1.87% /plesk-stat/webstat-ssl/usage_202408.html
7 14 0.26% 11 1.71% /plesk-stat/webstat/
8 13 0.24% 10 1.56% /plesk-stat/ftpstat/usage_202408.html
9 16 0.30% 9 1.40% /plesk-stat/webstat-ssl/usage_202409.html
10 17 0.32% 8 1.25% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 1314 Total Sites
# Hits Files kB F Visits Hostname
1 645 11.97% 1 0.06% 995 2.44% 7 0.79% nat.it-tv.org
2 374 6.94% 1 0.06% 578 1.42% 5 0.56% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
3 263 4.88% 1 0.06% 305 0.75% 1 0.11% 172.98.32.171
4 110 2.04% 110 6.16% 5376 13.20% 1 0.11% 124.254.49.119.adsl-pool.jlccptt.net.cn
5 110 2.04% 110 6.16% 5376 13.20% 1 0.11% 181.57.16.175.adsl-pool.jlccptt.net.cn
6 110 2.04% 110 6.16% 8368 20.54% 1 0.11% 20.59.16.175.adsl-pool.jlccptt.net.cn
7 110 2.04% 110 6.16% 2209 5.42% 1 0.11% 47.17.20.175.adsl-pool.jlccptt.net.cn
8 110 2.04% 110 6.16% 636 1.56% 1 0.11% 6.38.137.122.adsl-pool.jlccptt.net.cn
9 92 1.71% 30 1.68% 221 0.54% 1 0.11% static.56.244.99.88.clients.your-server.de
10 74 1.37% 1 0.06% 102 0.25% 1 0.11% vps-662fc11c.vps.ovh.net
11 64 1.19% 0 0.00% 96 0.24% 2 0.23% hostglobal.plus
12 60 1.11% 12 0.67% 107 0.26% 2 0.23% hosted-by.royalehosting.net
13 42 0.78% 2 0.11% 69 0.17% 2 0.23% ec2-44-221-60-88.compute-1.amazonaws.com
14 42 0.78% 15 0.84% 84 0.21% 3 0.34% malta1709.startdedicated.de
15 40 0.74% 1 0.06% 78 0.19% 1 0.11% connected-by.global-layer.com
16 36 0.67% 12 0.67% 80 0.20% 2 0.23% 20.171.206.169
17 34 0.63% 7 0.39% 88 0.22% 3 0.34% ninja-crawler78.webmeup.com
18 27 0.50% 21 1.18% 53 0.13% 9 1.01% 153.101.64.39
19 26 0.48% 5 0.28% 49 0.12% 8 0.90% 182.16.21.98
20 25 0.46% 1 0.06% 40 0.10% 1 0.11% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
21 25 0.46% 1 0.06% 40 0.10% 1 0.11% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
22 25 0.46% 1 0.06% 40 0.10% 1 0.11% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
23 25 0.46% 25 1.40% 816 2.00% 5 0.56% hn.kd.ny.adsl
24 24 0.45% 1 0.06% 40 0.10% 1 0.11% ec2-35-86-35-248.us-west-2.compute.amazonaws.com
25 24 0.45% 1 0.06% 39 0.09% 1 0.11% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
26 24 0.45% 1 0.06% 39 0.09% 1 0.11% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
27 24 0.45% 0 0.00% 34 0.08% 4 0.45% hostedby.privatelayer.com
28 21 0.39% 13 0.73% 110 0.27% 1 0.11% 20.171.206.70
29 21 0.39% 13 0.73% 938 2.30% 1 0.11% static.243.102.76.144.clients.your-server.de
30 20 0.37% 2 0.11% 40 0.10% 1 0.11% 147.75.33.154

Top 10 of 1314 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.04% 110 6.16% 8368 20.54% 1 0.11% 20.59.16.175.adsl-pool.jlccptt.net.cn
2 110 2.04% 110 6.16% 5376 13.20% 1 0.11% 124.254.49.119.adsl-pool.jlccptt.net.cn
3 110 2.04% 110 6.16% 5376 13.20% 1 0.11% 181.57.16.175.adsl-pool.jlccptt.net.cn
4 110 2.04% 110 6.16% 2209 5.42% 1 0.11% 47.17.20.175.adsl-pool.jlccptt.net.cn
5 645 11.97% 1 0.06% 995 2.44% 7 0.79% nat.it-tv.org
6 21 0.39% 13 0.73% 938 2.30% 1 0.11% static.243.102.76.144.clients.your-server.de
7 20 0.37% 20 1.12% 878 2.15% 2 0.23% 47.242.224.70
8 25 0.46% 25 1.40% 816 2.00% 5 0.56% hn.kd.ny.adsl
9 110 2.04% 110 6.16% 636 1.56% 1 0.11% 6.38.137.122.adsl-pool.jlccptt.net.cn
10 18 0.33% 8 0.45% 613 1.51% 1 0.11% crawl-149-56-150-227.dataproviderbot.com

Top 12 of 351 Total Referrers
# Hits Referrer
1 4478 83.13% - (Direct Request)
2 77 1.43% http://cryptocoinwallets.nl
3 34 0.63% http://www.cryptocoinwallets.nl
4 14 0.26% https://cryptocoinwallets.nl
5 10 0.19% cryptocoinwallets.nl
6 5 0.09% http://91.198.171.169:80/
7 4 0.07% https://www.google.com/
8 3 0.06% www.google.com
9 2 0.04% http://baidu.com/
10 1 0.02% http://cryptocoinwallets.nl:80/
11 1 0.02% http://www.cryptocoinwallets.nl:80/
12 1 0.02% http://www.cryptocoinwallets.nl:80/favicon.ico

Top 15 of 614 Total User Agents
# Hits User Agent
1 1021 18.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 630 11.69% Go-http-client/1.1
3 264 4.90% Go-http-client/2.0
4 181 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 163 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 147 2.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 147 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 92 1.71% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 76 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 67 1.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 55 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 55 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 45 0.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 42 0.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 40 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2124 39.43% 617 34.53% 10140 24.90% Unresolved/Unknown
2 1458 27.07% 407 22.78% 4629 11.36% Commercial (com)
3 702 13.03% 21 1.18% 1155 2.84% Non-Profit (org)
4 550 10.21% 550 30.78% 21965 53.93% China
5 233 4.33% 45 2.52% 767 1.88% Network (net)
6 210 3.90% 86 4.81% 1677 4.12% Germany
7 55 1.02% 18 1.01% 124 0.30% European Union
8 29 0.54% 21 1.18% 140 0.34% Netherlands
9 6 0.11% 6 0.34% 30 0.07% Russian Federation
10 4 0.07% 4 0.22% 20 0.05% United States
11 3 0.06% 2 0.11% 19 0.05% Colombia
12 2 0.04% 1 0.06% 12 0.03% Switzerland
13 2 0.04% 2 0.11% 10 0.02% Indonesia
14 2 0.04% 1 0.06% 3 0.01% Japan
15 2 0.04% 2 0.11% 15 0.04% St. Helena
16 2 0.04% 2 0.11% 15 0.04% United Kingdom
17 1 0.02% 1 0.06% 7 0.02% Montenegro
18 1 0.02% 0 0.00% 1 0.00% Romania
19 1 0.02% 1 0.06% 3 0.01% Vietnam


Generated by Webalizer Version 2.23