Usage Statistics for cryptocoinwallets.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9067
Total Files 0
Total Pages 7976
Total Visits 465
Total kB Files 1288
Total Unique Sites 872
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 264
. Avg Max
Hits per Hour 17 5911
Hits per Day 412 5937
Files per Day 0 0
Pages per Day 362 5898
Sites per Day 39 268
Visits per Day 21 41
kB Files per Day 59 939
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9067

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 14 0.15% 0 0.00% 9 0.11% 8 1.72% 10 1.15% 2 0.16%
2 210 2.32% 0 0.00% 202 2.53% 15 3.23% 17 1.95% 33 2.58%
3 106 1.17% 0 0.00% 45 0.56% 18 3.87% 24 2.75% 17 1.30%
4 39 0.43% 0 0.00% 26 0.33% 19 4.09% 18 2.06% 6 0.48%
5 5937 65.48% 0 0.00% 5898 73.95% 19 4.09% 22 2.52% 939 72.94%
6 120 1.32% 0 0.00% 111 1.39% 20 4.30% 23 2.64% 19 1.47%
7 530 5.85% 0 0.00% 144 1.81% 34 7.31% 268 30.73% 22 1.70%
8 47 0.52% 0 0.00% 37 0.46% 26 5.59% 29 3.33% 7 0.58%
9 37 0.41% 0 0.00% 33 0.41% 20 4.30% 21 2.41% 4 0.33%
10 27 0.30% 0 0.00% 18 0.23% 16 3.44% 18 2.06% 4 0.32%
11 33 0.36% 0 0.00% 32 0.40% 16 3.44% 15 1.72% 4 0.28%
12 17 0.19% 0 0.00% 16 0.20% 13 2.80% 13 1.49% 3 0.21%
13 105 1.16% 0 0.00% 70 0.88% 33 7.10% 41 4.70% 15 1.17%
14 34 0.37% 0 0.00% 25 0.31% 16 3.44% 22 2.52% 5 0.42%
15 52 0.57% 0 0.00% 41 0.51% 27 5.81% 29 3.33% 7 0.52%
16 614 6.77% 0 0.00% 557 6.98% 29 6.24% 32 3.67% 92 7.17%
17 504 5.56% 0 0.00% 501 6.28% 23 4.95% 21 2.41% 77 5.95%
18 411 4.53% 0 0.00% 40 0.50% 21 4.52% 247 28.33% 3 0.22%
19 35 0.39% 0 0.00% 33 0.41% 18 3.87% 18 2.06% 4 0.31%
20 77 0.85% 0 0.00% 38 0.48% 26 5.59% 33 3.78% 11 0.82%
21 102 1.12% 0 0.00% 84 1.05% 41 8.82% 44 5.05% 13 1.01%
22 16 0.18% 0 0.00% 16 0.20% 7 1.51% 7 0.80% 1 0.07%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 180 1.99% 0 0 0.00% 6 142 1.78% 1 24 1.84%
1 8 197 2.17% 0 0 0.00% 5 131 1.64% 1 20 1.58%
2 2 44 0.49% 0 0 0.00% 1 26 0.33% 0 3 0.27%
3 275 6063 66.87% 0 0 0.00% 269 5930 74.35% 43 939 72.92%
4 5 131 1.44% 0 0 0.00% 2 55 0.69% 0 9 0.74%
5 5 118 1.30% 0 0 0.00% 2 50 0.63% 0 6 0.45%
6 14 329 3.63% 0 0 0.00% 10 222 2.78% 2 40 3.14%
7 7 157 1.73% 0 0 0.00% 3 75 0.94% 1 25 1.93%
8 1 34 0.37% 0 0 0.00% 1 29 0.36% 0 4 0.29%
9 3 68 0.75% 0 0 0.00% 1 32 0.40% 0 11 0.84%
10 1 33 0.36% 0 0 0.00% 1 22 0.28% 0 5 0.41%
11 1 34 0.37% 0 0 0.00% 1 27 0.34% 0 4 0.29%
12 5 111 1.22% 0 0 0.00% 4 108 1.35% 1 18 1.36%
13 0 16 0.18% 0 0 0.00% 0 11 0.14% 0 3 0.20%
14 6 143 1.58% 0 0 0.00% 5 110 1.38% 1 19 1.46%
15 4 92 1.01% 0 0 0.00% 1 43 0.54% 0 7 0.53%
16 8 189 2.08% 0 0 0.00% 5 116 1.45% 1 19 1.44%
17 5 120 1.32% 0 0 0.00% 0 7 0.09% 0 2 0.14%
18 6 151 1.67% 0 0 0.00% 5 130 1.63% 1 20 1.58%
19 11 255 2.81% 0 0 0.00% 9 210 2.63% 2 35 2.70%
20 3 74 0.82% 0 0 0.00% 1 42 0.53% 0 5 0.36%
21 8 194 2.14% 0 0 0.00% 6 136 1.71% 1 20 1.54%
22 14 316 3.49% 0 0 0.00% 14 309 3.87% 2 48 3.76%
23 0 18 0.20% 0 0 0.00% 0 13 0.16% 0 3 0.22%

Top 30 of 872 Total Sites
# Hits Files kB F Visits Hostname
1 5910 65.18% 0 0.00% 935 72.60% 1 0.22% 91.239.130.201
2 645 7.11% 0 0.00% 102 7.92% 7 1.51% nat.it-tv.org
3 369 4.07% 0 0.00% 58 4.53% 5 1.08% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
4 224 2.47% 0 0.00% 35 2.75% 1 0.22% 136.144.42.112
5 75 0.83% 0 0.00% 12 0.92% 1 0.22% vps-662fc11c.vps.ovh.net
6 64 0.71% 0 0.00% 10 0.79% 2 0.43% hostglobal.plus
7 39 0.43% 0 0.00% 6 0.48% 1 0.22% 136.144.42.118
8 39 0.43% 0 0.00% 6 0.48% 1 0.22% 20.171.206.255
9 28 0.31% 0 0.00% 4 0.34% 1 0.22% static.56.244.99.88.clients.your-server.de
10 26 0.29% 0 0.00% 4 0.32% 8 1.72% 182.16.21.98
11 18 0.20% 0 0.00% 3 0.22% 8 1.72% 27.124.32.71
12 18 0.20% 0 0.00% 3 0.22% 1 0.22% a0d8574844.scan.leakix.org
13 18 0.20% 0 0.00% 3 0.22% 1 0.22% b59bc1c6ef.scan.leakix.org
14 18 0.20% 0 0.00% 3 0.22% 1 0.22% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
15 13 0.14% 0 0.00% 2 0.16% 1 0.22% 178.215.224.157
16 13 0.14% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
17 13 0.14% 0 0.00% 2 0.16% 5 1.08% ns3085414.ip-145-239-10.eu
18 12 0.13% 0 0.00% 2 0.15% 6 1.29% checkthat.de
19 10 0.11% 0 0.00% 0 0.00% 1 0.22% 104.210.112.53
20 10 0.11% 0 0.00% 0 0.00% 1 0.22% 104.210.118.182
21 10 0.11% 0 0.00% 0 0.00% 1 0.22% 104.210.118.194
22 10 0.11% 0 0.00% 0 0.00% 1 0.22% 13.75.172.45
23 10 0.11% 0 0.00% 2 0.12% 1 0.22% 143.92.34.102
24 10 0.11% 0 0.00% 0 0.00% 1 0.22% 196.244.192.14
25 10 0.11% 0 0.00% 0 0.00% 1 0.22% 20.188.252.4
26 10 0.11% 0 0.00% 0 0.00% 1 0.22% 20.191.201.214
27 10 0.11% 0 0.00% 0 0.00% 1 0.22% 20.191.249.64
28 10 0.11% 0 0.00% 0 0.00% 1 0.22% 217.138.202.62
29 10 0.11% 0 0.00% 0 0.00% 1 0.22% 246.60.122.34.bc.googleusercontent.com
30 10 0.11% 0 0.00% 0 0.00% 1 0.22% 252.164.198.104.bc.googleusercontent.com

Top 10 of 872 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5910 65.18% 0 0.00% 935 72.60% 1 0.22% 91.239.130.201
2 645 7.11% 0 0.00% 102 7.92% 7 1.51% nat.it-tv.org
3 369 4.07% 0 0.00% 58 4.53% 5 1.08% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
4 224 2.47% 0 0.00% 35 2.75% 1 0.22% 136.144.42.112
5 75 0.83% 0 0.00% 12 0.92% 1 0.22% vps-662fc11c.vps.ovh.net
6 64 0.71% 0 0.00% 10 0.79% 2 0.43% hostglobal.plus
7 39 0.43% 0 0.00% 6 0.48% 1 0.22% 136.144.42.118
8 39 0.43% 0 0.00% 6 0.48% 1 0.22% 20.171.206.255
9 28 0.31% 0 0.00% 4 0.34% 1 0.22% static.56.244.99.88.clients.your-server.de
10 26 0.29% 0 0.00% 4 0.32% 8 1.72% 182.16.21.98

Top 7 of 28 Total Referrers
# Hits Referrer
1 8964 98.86% - (Direct Request)
2 36 0.40% http://cryptocoinwallets.nl
3 21 0.23% http://www.baidu.com/
4 9 0.10% cryptocoinwallets.nl
5 3 0.03% www.google.com
6 2 0.02% https://www.google.com/
7 1 0.01% https://cryptocoinwallets.nl

Top 15 of 264 Total User Agents
# Hits User Agent
1 1013 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 294 3.24% Go-http-client/1.1
3 293 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 141 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
5 132 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
6 132 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 129 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 128 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 128 1.41% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 125 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 124 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 124 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 124 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 123 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 120 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 7514 82.87% 0 0.00% 1053 81.77% Unresolved/Unknown
2 691 7.62% 0 0.00% 109 8.49% Non-Profit (org)
3 645 7.11% 0 0.00% 93 7.24% Commercial (com)
4 109 1.20% 0 0.00% 15 1.19% Network (net)
5 54 0.60% 0 0.00% 9 0.66% Germany
6 39 0.43% 0 0.00% 6 0.48% European Union
7 6 0.07% 0 0.00% 1 0.06% Netherlands
8 2 0.02% 0 0.00% 0 0.02% Romania
9 2 0.02% 0 0.00% 0 0.02% Russian Federation
10 1 0.01% 0 0.00% 0 0.01% Brazil
11 1 0.01% 0 0.00% 0 0.01% Colombia
12 1 0.01% 0 0.00% 0 0.01% Japan
13 1 0.01% 0 0.00% 0 0.01% Montenegro
14 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23