Usage Statistics for cryptocoinwallets.nl

Summary Period: September 2024
Generated 16-Sep-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1713
Total Files 0
Total Pages 996
Total Visits 391
Total kB Files 181
Total Unique Sites 475
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 209
. Avg Max
Hits per Hour 4 93
Hits per Day 107 266
Files per Day 0 0
Pages per Day 62 136
Sites per Day 29 106
Visits per Day 24 75
kB Files per Day 11 29
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1713

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 37 2.16% 0 0.00% 26 2.61% 23 5.88% 25 5.26% 6 3.23%
2 95 5.55% 0 0.00% 58 5.82% 21 5.37% 27 5.68% 12 6.56%
3 59 3.44% 0 0.00% 46 4.62% 23 5.88% 26 5.47% 6 3.41%
4 120 7.01% 0 0.00% 83 8.33% 75 19.18% 90 18.95% 19 10.49%
5 165 9.63% 0 0.00% 136 13.65% 24 6.14% 27 5.68% 23 12.67%
6 57 3.33% 0 0.00% 50 5.02% 26 6.65% 24 5.05% 7 4.02%
7 120 7.01% 0 0.00% 110 11.04% 16 4.09% 17 3.58% 19 10.40%
8 192 11.21% 0 0.00% 121 12.15% 16 4.09% 21 4.42% 29 15.91%
9 266 15.53% 0 0.00% 82 8.23% 51 13.04% 106 22.32% 10 5.59%
10 215 12.55% 0 0.00% 21 2.11% 18 4.60% 94 19.79% 5 2.62%
11 70 4.09% 0 0.00% 58 5.82% 23 5.88% 26 5.47% 8 4.37%
12 80 4.67% 0 0.00% 62 6.22% 19 4.86% 24 5.05% 11 6.12%
13 43 2.51% 0 0.00% 31 3.11% 12 3.07% 15 3.16% 5 2.88%
14 74 4.32% 0 0.00% 27 2.71% 17 4.35% 21 4.42% 12 6.47%
15 78 4.55% 0 0.00% 44 4.42% 25 6.39% 35 7.37% 9 5.07%
16 42 2.45% 0 0.00% 41 4.12% 2 0.51% 3 0.63% 0 0.17%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 85 4.96% 0 0 0.00% 1 30 3.01% 1 8 4.63%
1 2 38 2.22% 0 0 0.00% 1 19 1.91% 0 3 1.40%
2 8 132 7.71% 0 0 0.00% 7 112 11.24% 1 17 9.62%
3 1 21 1.23% 0 0 0.00% 1 17 1.71% 0 2 0.96%
4 3 55 3.21% 0 0 0.00% 1 17 1.71% 0 7 3.85%
5 4 70 4.09% 0 0 0.00% 3 53 5.32% 0 6 3.58%
6 5 81 4.73% 0 0 0.00% 4 65 6.53% 1 9 5.07%
7 2 37 2.16% 0 0 0.00% 1 16 1.61% 0 4 2.19%
8 3 58 3.39% 0 0 0.00% 0 11 1.10% 0 4 2.10%
9 4 76 4.44% 0 0 0.00% 1 22 2.21% 0 6 3.41%
10 6 98 5.72% 0 0 0.00% 1 28 2.81% 1 14 7.60%
11 2 32 1.87% 0 0 0.00% 0 12 1.20% 0 3 1.75%
12 6 102 5.95% 0 0 0.00% 4 66 6.63% 1 13 7.08%
13 2 32 1.87% 0 0 0.00% 1 24 2.41% 0 5 2.80%
14 3 54 3.15% 0 0 0.00% 2 38 3.82% 1 9 4.72%
15 7 123 7.18% 0 0 0.00% 5 81 8.13% 1 16 8.83%
16 3 56 3.27% 0 0 0.00% 1 25 2.51% 0 4 2.01%
17 3 61 3.56% 0 0 0.00% 1 28 2.81% 0 4 2.36%
18 9 153 8.93% 0 0 0.00% 7 123 12.35% 1 19 10.66%
19 4 66 3.85% 0 0 0.00% 1 31 3.11% 0 5 2.80%
20 3 59 3.44% 0 0 0.00% 3 54 5.42% 0 6 3.32%
21 4 75 4.38% 0 0 0.00% 3 49 4.92% 0 5 2.80%
22 3 59 3.44% 0 0 0.00% 2 38 3.82% 0 6 3.41%
23 5 90 5.25% 0 0 0.00% 2 37 3.71% 0 6 3.06%

Top 30 of 475 Total Sites
# Hits Files kB F Visits Hostname
1 184 10.74% 0 0.00% 29 16.08% 2 0.51% 46-118-224-159.broadband.kyivstar.net
2 89 5.20% 0 0.00% 14 7.78% 3 0.77% hostglobal.plus
3 57 3.33% 0 0.00% 9 4.98% 1 0.26% vmd147473.contaboserver.net
4 42 2.45% 0 0.00% 7 3.67% 0 0.00% 216.244.66.228
5 40 2.34% 0 0.00% 0 0.00% 1 0.26% ip250.ip-188-165-125.eu
6 36 2.10% 0 0.00% 6 3.15% 0 0.00% 216.244.66.251
7 25 1.46% 0 0.00% 0 0.00% 0 0.00% 185.51.134.222
8 23 1.34% 0 0.00% 4 2.01% 2 0.51% 94.156.65.66
9 23 1.34% 0 0.00% 4 2.01% 1 0.26% ns527552.ip-192-99-15.net
10 20 1.17% 0 0.00% 0 0.00% 0 0.00% 185.221.132.212
11 20 1.17% 0 0.00% 0 0.00% 1 0.26% 185.51.134.221
12 20 1.17% 0 0.00% 0 0.00% 1 0.26% 89.38.224.158
13 20 1.17% 0 0.00% 3 1.75% 1 0.26% malta4006.startdedicated.de
14 19 1.11% 0 0.00% 3 1.66% 2 0.51% ns3095478.ip-217-182-175.eu
15 18 1.05% 0 0.00% 3 1.57% 1 0.26% ec2-15-236-40-67.eu-west-3.compute.amazonaws.com
16 18 1.05% 0 0.00% 3 1.57% 1 0.26% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
17 17 0.99% 0 0.00% 3 1.49% 1 0.26% linux07.r00tbase.de
18 16 0.93% 0 0.00% 0 0.00% 2 0.51% 185.221.132.214
19 16 0.93% 0 0.00% 3 1.40% 1 0.26% vmi2106784.contaboserver.net
20 15 0.88% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
21 14 0.82% 0 0.00% 0 0.00% 1 0.26% 89.38.224.157
22 13 0.76% 0 0.00% 2 1.14% 5 1.28% 182.16.21.98
23 13 0.76% 0 0.00% 0 0.00% 0 0.00% 185.221.132.213
24 13 0.76% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
25 13 0.76% 0 0.00% 2 1.14% 1 0.26% 94.156.65.158
26 12 0.70% 0 0.00% 2 1.05% 4 1.02% 178.215.236.166
27 12 0.70% 0 0.00% 2 1.05% 5 1.28% ns3085414.ip-145-239-10.eu
28 11 0.64% 0 0.00% 0 0.00% 0 0.00% 185.221.132.211
29 10 0.58% 0 0.00% 0 0.00% 1 0.26% 104.156.231.210.vultrusercontent.com
30 10 0.58% 0 0.00% 0 0.00% 1 0.26% 104.156.245.234.vultrusercontent.com

Top 10 of 475 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 184 10.74% 0 0.00% 29 16.08% 2 0.51% 46-118-224-159.broadband.kyivstar.net
2 89 5.20% 0 0.00% 14 7.78% 3 0.77% hostglobal.plus
3 57 3.33% 0 0.00% 9 4.98% 1 0.26% vmd147473.contaboserver.net
4 42 2.45% 0 0.00% 7 3.67% 0 0.00% 216.244.66.228
5 36 2.10% 0 0.00% 6 3.15% 0 0.00% 216.244.66.251
6 23 1.34% 0 0.00% 4 2.01% 2 0.51% 94.156.65.66
7 23 1.34% 0 0.00% 4 2.01% 1 0.26% ns527552.ip-192-99-15.net
8 20 1.17% 0 0.00% 3 1.75% 1 0.26% malta4006.startdedicated.de
9 19 1.11% 0 0.00% 3 1.66% 2 0.51% ns3095478.ip-217-182-175.eu
10 18 1.05% 0 0.00% 3 1.57% 1 0.26% ec2-15-236-40-67.eu-west-3.compute.amazonaws.com

Top 5 of 28 Total Referrers
# Hits Referrer
1 1643 95.91% - (Direct Request)
2 15 0.88% http://www.cryptocoinwallets.nl
3 9 0.53% http://www.baidu.com/
4 9 0.53% www.google.com
5 5 0.29% cryptocoinwallets.nl

Top 15 of 209 Total User Agents
# Hits User Agent
1 185 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 170 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 94 5.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 78 4.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 65 3.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 54 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 40 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 36 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 34 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 32 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 27 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 27 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 26 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 23 1.34% Go-http-client/1.1
15 21 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for September 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 874 51.02% 0 0.00% 83 45.98% Unresolved/Unknown
2 406 23.70% 0 0.00% 36 19.67% Commercial (com)
3 299 17.45% 0 0.00% 47 26.14% Network (net)
4 72 4.20% 0 0.00% 5 2.80% European Union
5 45 2.63% 0 0.00% 7 3.93% Germany
6 3 0.18% 0 0.00% 0 0.26% Non-Profit (org)
7 3 0.18% 0 0.00% 0 0.26% Brazil
8 3 0.18% 0 0.00% 0 0.26% Canada
9 3 0.18% 0 0.00% 0 0.26% Netherlands
10 1 0.06% 0 0.00% 0 0.09% British Indian Ocean Territory
11 1 0.06% 0 0.00% 0 0.09% Nepal
12 1 0.06% 0 0.00% 0 0.09% Sweden
13 1 0.06% 0 0.00% 0 0.09% Singapore
14 1 0.06% 0 0.00% 0 0.09% Vietnam


Generated by Webalizer Version 2.23