Usage Statistics for cryptocoinwallets.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2820
Total Files 0
Total Pages 1571
Total Visits 544
Total kB Files 273
Total kB In 0
Total kB Out 0
Total Unique Sites 810
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 193
. Avg Max
Hits per Hour 3 206
Hits per Day 90 321
Files per Day 0 0
Pages per Day 50 229
Sites per Day 26 179
Visits per Day 17 28
kB Files per Day 9 37
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2820

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.56% 0 0.00% 36 2.29% 19 3.49% 23 2.84% 5 1.97% 0 0.00% 0 0.00%
2 42 1.49% 0 0.00% 36 2.29% 18 3.31% 20 2.47% 3 1.27% 0 0.00% 0 0.00%
3 62 2.20% 0 0.00% 43 2.74% 14 2.57% 17 2.10% 8 3.01% 0 0.00% 0 0.00%
4 31 1.10% 0 0.00% 24 1.53% 15 2.76% 18 2.22% 3 1.22% 0 0.00% 0 0.00%
5 35 1.24% 0 0.00% 19 1.21% 19 3.49% 24 2.96% 6 2.03% 0 0.00% 0 0.00%
6 143 5.07% 0 0.00% 69 4.39% 24 4.41% 29 3.58% 21 7.71% 0 0.00% 0 0.00%
7 58 2.06% 0 0.00% 30 1.91% 19 3.49% 24 2.96% 9 3.36% 0 0.00% 0 0.00%
8 124 4.40% 0 0.00% 104 6.62% 24 4.41% 28 3.46% 16 5.85% 0 0.00% 0 0.00%
9 53 1.88% 0 0.00% 45 2.86% 24 4.41% 26 3.21% 5 1.91% 0 0.00% 0 0.00%
10 82 2.91% 0 0.00% 69 4.39% 12 2.21% 18 2.22% 11 4.06% 0 0.00% 0 0.00%
11 69 2.45% 0 0.00% 59 3.76% 18 3.31% 24 2.96% 6 2.20% 0 0.00% 0 0.00%
12 100 3.55% 0 0.00% 70 4.46% 21 3.86% 28 3.46% 13 4.63% 0 0.00% 0 0.00%
13 232 8.23% 0 0.00% 229 14.58% 21 3.86% 20 2.47% 37 13.44% 0 0.00% 0 0.00%
14 47 1.67% 0 0.00% 45 2.86% 15 2.76% 16 1.98% 4 1.56% 0 0.00% 0 0.00%
15 117 4.15% 0 0.00% 98 6.24% 15 2.76% 21 2.59% 18 6.72% 0 0.00% 0 0.00%
16 160 5.67% 0 0.00% 49 3.12% 28 5.15% 101 12.47% 5 1.97% 0 0.00% 0 0.00%
17 291 10.32% 0 0.00% 26 1.65% 16 2.94% 179 22.10% 2 0.87% 0 0.00% 0 0.00%
18 23 0.82% 0 0.00% 19 1.21% 10 1.84% 13 1.60% 2 0.75% 0 0.00% 0 0.00%
19 24 0.85% 0 0.00% 16 1.02% 15 2.76% 19 2.35% 4 1.39% 0 0.00% 0 0.00%
20 16 0.57% 0 0.00% 15 0.95% 11 2.02% 11 1.36% 3 0.93% 0 0.00% 0 0.00%
21 43 1.52% 0 0.00% 33 2.10% 11 2.02% 15 1.85% 7 2.49% 0 0.00% 0 0.00%
22 55 1.95% 0 0.00% 45 2.86% 22 4.04% 23 2.84% 9 3.19% 0 0.00% 0 0.00%
23 23 0.82% 0 0.00% 17 1.08% 14 2.57% 19 2.35% 4 1.33% 0 0.00% 0 0.00%
24 21 0.74% 0 0.00% 17 1.08% 15 2.76% 16 1.98% 3 1.16% 0 0.00% 0 0.00%
25 26 0.92% 0 0.00% 18 1.15% 17 3.12% 18 2.22% 4 1.51% 0 0.00% 0 0.00%
26 26 0.92% 0 0.00% 18 1.15% 18 3.31% 23 2.84% 4 1.51% 0 0.00% 0 0.00%
27 55 1.95% 0 0.00% 41 2.61% 16 2.94% 20 2.47% 9 3.19% 0 0.00% 0 0.00%
28 321 11.38% 0 0.00% 168 10.69% 22 4.04% 65 8.02% 32 11.65% 0 0.00% 0 0.00%
29 303 10.74% 0 0.00% 41 2.61% 22 4.04% 126 15.56% 6 2.03% 0 0.00% 0 0.00%
30 83 2.94% 0 0.00% 42 2.67% 18 3.31% 20 2.47% 12 4.23% 0 0.00% 0 0.00%
31 111 3.94% 0 0.00% 30 1.91% 11 2.02% 16 1.98% 2 0.87% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 197 6.99% 0 0 0.00% 1 50 3.18% 0 9 3.24% 0 0 0.00% 0 0 0.00%
1 12 386 13.69% 0 0 0.00% 8 256 16.30% 1 37 13.56% 0 0 0.00% 0 0 0.00%
2 5 163 5.78% 0 0 0.00% 1 44 2.80% 0 7 2.61% 0 0 0.00% 0 0 0.00%
3 4 126 4.47% 0 0 0.00% 1 39 2.48% 0 9 3.19% 0 0 0.00% 0 0 0.00%
4 4 136 4.82% 0 0 0.00% 1 53 3.37% 0 9 3.30% 0 0 0.00% 0 0 0.00%
5 2 70 2.48% 0 0 0.00% 1 37 2.36% 0 6 2.14% 0 0 0.00% 0 0 0.00%
6 3 120 4.26% 0 0 0.00% 0 28 1.78% 0 7 2.49% 0 0 0.00% 0 0 0.00%
7 5 164 5.82% 0 0 0.00% 2 71 4.52% 1 24 8.92% 0 0 0.00% 0 0 0.00%
8 1 54 1.91% 0 0 0.00% 1 32 2.04% 0 9 3.13% 0 0 0.00% 0 0 0.00%
9 1 55 1.95% 0 0 0.00% 1 44 2.80% 0 7 2.55% 0 0 0.00% 0 0 0.00%
10 1 40 1.42% 0 0 0.00% 0 26 1.65% 0 6 2.32% 0 0 0.00% 0 0 0.00%
11 1 49 1.74% 0 0 0.00% 1 37 2.36% 0 8 2.84% 0 0 0.00% 0 0 0.00%
12 1 47 1.67% 0 0 0.00% 1 35 2.23% 0 7 2.61% 0 0 0.00% 0 0 0.00%
13 1 43 1.52% 0 0 0.00% 1 32 2.04% 0 5 1.91% 0 0 0.00% 0 0 0.00%
14 3 97 3.44% 0 0 0.00% 2 78 4.96% 0 14 5.04% 0 0 0.00% 0 0 0.00%
15 3 107 3.79% 0 0 0.00% 2 88 5.60% 0 15 5.50% 0 0 0.00% 0 0 0.00%
16 2 78 2.77% 0 0 0.00% 2 72 4.58% 0 12 4.52% 0 0 0.00% 0 0 0.00%
17 1 33 1.17% 0 0 0.00% 0 20 1.27% 0 5 1.91% 0 0 0.00% 0 0 0.00%
18 1 35 1.24% 0 0 0.00% 0 26 1.65% 0 6 2.03% 0 0 0.00% 0 0 0.00%
19 4 137 4.86% 0 0 0.00% 2 80 5.09% 0 13 4.81% 0 0 0.00% 0 0 0.00%
20 5 167 5.92% 0 0 0.00% 4 131 8.34% 1 20 7.24% 0 0 0.00% 0 0 0.00%
21 6 196 6.95% 0 0 0.00% 4 145 9.23% 1 19 7.01% 0 0 0.00% 0 0 0.00%
22 6 189 6.70% 0 0 0.00% 3 104 6.62% 1 17 6.20% 0 0 0.00% 0 0 0.00%
23 4 131 4.65% 0 0 0.00% 1 43 2.74% 0 3 0.93% 0 0 0.00% 0 0 0.00%

Top 30 of 810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 8.97% 0 0.00% 40 14.66% 0 0.00% 0 0.00% 2 0.37% 66.55.67.102
2 89 3.16% 0 0.00% 14 5.16% 0 0.00% 0 0.00% 1 0.18% 103.127.168.184.host.secureserver.net
3 76 2.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
4 63 2.23% 0 0.00% 10 3.59% 0 0.00% 0 0.00% 1 0.18% 157.230.37.89
5 63 2.23% 0 0.00% 10 3.59% 0 0.00% 0 0.00% 1 0.18% 188.166.219.127
6 60 2.13% 0 0.00% 9 3.48% 0 0.00% 0 0.00% 1 0.18% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
7 54 1.91% 0 0.00% 9 3.13% 0 0.00% 0 0.00% 2 0.37% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 39 1.38% 0 0.00% 6 2.26% 0 0.00% 0 0.00% 2 0.37% 91.92.251.88
9 37 1.31% 0 0.00% 6 2.14% 0 0.00% 0 0.00% 3 0.55% ninja-crawler88.webmeup.com
10 36 1.28% 0 0.00% 6 2.09% 0 0.00% 0 0.00% 1 0.18% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
11 31 1.10% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.37% 91.92.242.173
12 30 1.06% 0 0.00% 5 1.74% 0 0.00% 0 0.00% 1 0.18% 52.230.152.39
13 29 1.03% 0 0.00% 5 1.68% 0 0.00% 0 0.00% 1 0.18% static.56.244.99.88.clients.your-server.de
14 28 0.99% 0 0.00% 4 1.62% 0 0.00% 0 0.00% 14 2.57% ns3085414.ip-145-239-10.eu
15 26 0.92% 0 0.00% 4 1.51% 0 0.00% 0 0.00% 1 0.18% 91.92.247.168
16 22 0.78% 0 0.00% 3 1.27% 0 0.00% 0 0.00% 3 0.55% vmi1996676.contaboserver.net
17 21 0.74% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 5 0.92% 119.42.145.178
18 19 0.67% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 6 1.10% 43.157.32.131
19 18 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.165
20 18 0.64% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 2 0.37% vmi1989075.contaboserver.net
21 17 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
22 17 0.60% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 1 0.18% crawler-52.nicecrawler.com
23 17 0.60% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 1 0.18% crawler-53.nicecrawler.com
24 14 0.50% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 7 1.29% crawl-vykctc.mj12bot.com
25 13 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
26 13 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
27 12 0.43% 0 0.00% 2 0.70% 0 0.00% 0 0.00% 1 0.18% 185.241.208.63
28 12 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
29 12 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 98.159.226.252
30 12 0.43% 0 0.00% 2 0.70% 0 0.00% 0 0.00% 5 0.92% crawl-66-249-69-103.googlebot.com

Top 10 of 810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 8.97% 0 0.00% 40 14.66% 0 0.00% 0 0.00% 2 0.37% 66.55.67.102
2 89 3.16% 0 0.00% 14 5.16% 0 0.00% 0 0.00% 1 0.18% 103.127.168.184.host.secureserver.net
3 63 2.23% 0 0.00% 10 3.59% 0 0.00% 0 0.00% 1 0.18% 157.230.37.89
4 63 2.23% 0 0.00% 10 3.59% 0 0.00% 0 0.00% 1 0.18% 188.166.219.127
5 60 2.13% 0 0.00% 9 3.48% 0 0.00% 0 0.00% 1 0.18% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 54 1.91% 0 0.00% 9 3.13% 0 0.00% 0 0.00% 2 0.37% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
7 39 1.38% 0 0.00% 6 2.26% 0 0.00% 0 0.00% 2 0.37% 91.92.251.88
8 37 1.31% 0 0.00% 6 2.14% 0 0.00% 0 0.00% 3 0.55% ninja-crawler88.webmeup.com
9 36 1.28% 0 0.00% 6 2.09% 0 0.00% 0 0.00% 1 0.18% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
10 31 1.10% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.37% 91.92.242.173

Top 10 of 55 Total Referrers
# Hits Referrer
1 2653 94.08% - (Direct Request)
2 48 1.70% http://www.cryptocoinwallets.nl
3 28 0.99% www.google.com
4 7 0.25% http://cryptocoinwallets.nl
5 5 0.18% http://www.google.com
6 3 0.11% https://www.baidu.com/s
7 2 0.07% https://www.google.com
8 1 0.04% cryptocoinwallets.nl
9 1 0.04% https://ewhois.com/cryptocoinwallets.nl
10 1 0.04% https://search.yahoo.com/

Top 15 of 193 Total User Agents
# Hits User Agent
1 312 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 304 10.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 122 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 108 3.83% Elisabot
5 89 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 76 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 58 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 51 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 43 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 43 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 37 1.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 37 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 33 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 30 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
15 29 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1858 65.89% 0 0.00% 157 57.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 666 23.62% 0 0.00% 73 26.83% 0 0.00% 0 0.00% Commercial (com)
3 192 6.81% 0 0.00% 27 9.73% 0 0.00% 0 0.00% Network (net)
4 39 1.38% 0 0.00% 6 2.26% 0 0.00% 0 0.00% European Union
5 36 1.28% 0 0.00% 6 2.09% 0 0.00% 0 0.00% Germany
6 10 0.35% 0 0.00% 2 0.58% 0 0.00% 0 0.00% Laos
7 4 0.14% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Russian Federation
8 3 0.11% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.07% 0 0.00% 0 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.07% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Netherlands
11 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Bulgaria
12 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
13 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
14 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Colombia
15 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Japan
16 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Kazakhstan
17 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Malaysia
18 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23