Usage Statistics for cryptocoinwallets.nl

Summary Period: April 2024
Generated 01-May-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2717
Total Files 0
Total Pages 1098
Total Visits 556
Total kB Files 216
Total kB In 0
Total kB Out 0
Total Unique Sites 1233
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 219
. Avg Max
Hits per Hour 3 108
Hits per Day 90 410
Files per Day 0 0
Pages per Day 36 102
Sites per Day 41 307
Visits per Day 18 29
kB Files per Day 7 25
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 2716
Code 400 - Bad Request 0.04% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188 6.92% 0 0.00% 102 9.29% 28 5.04% 32 2.60% 25 11.59% 0 0.00% 0 0.00%
2 86 3.17% 0 0.00% 79 7.19% 18 3.24% 18 1.46% 14 6.31% 0 0.00% 0 0.00%
3 59 2.17% 0 0.00% 56 5.10% 17 3.06% 17 1.38% 8 3.59% 0 0.00% 0 0.00%
4 64 2.36% 0 0.00% 44 4.01% 20 3.60% 23 1.87% 5 2.35% 0 0.00% 0 0.00%
5 89 3.28% 0 0.00% 74 6.74% 21 3.78% 18 1.46% 9 4.18% 0 0.00% 0 0.00%
6 410 15.09% 0 0.00% 32 2.91% 29 5.22% 299 24.25% 10 4.55% 0 0.00% 0 0.00%
7 93 3.42% 0 0.00% 34 3.10% 13 2.34% 51 4.14% 4 1.98% 0 0.00% 0 0.00%
8 41 1.51% 0 0.00% 24 2.19% 17 3.06% 16 1.30% 6 2.79% 0 0.00% 0 0.00%
9 50 1.84% 0 0.00% 40 3.64% 25 4.50% 29 2.35% 8 3.67% 0 0.00% 0 0.00%
10 22 0.81% 0 0.00% 18 1.64% 17 3.06% 19 1.54% 3 1.61% 0 0.00% 0 0.00%
11 38 1.40% 0 0.00% 29 2.64% 17 3.06% 22 1.78% 6 2.79% 0 0.00% 0 0.00%
12 49 1.80% 0 0.00% 33 3.01% 13 2.34% 14 1.14% 8 3.77% 0 0.00% 0 0.00%
13 94 3.46% 0 0.00% 17 1.55% 12 2.16% 81 6.57% 4 1.91% 0 0.00% 0 0.00%
14 403 14.83% 0 0.00% 51 4.64% 26 4.68% 289 23.44% 11 4.91% 0 0.00% 0 0.00%
15 28 1.03% 0 0.00% 19 1.73% 14 2.52% 16 1.30% 4 2.05% 0 0.00% 0 0.00%
16 92 3.39% 0 0.00% 58 5.28% 28 5.04% 38 3.08% 15 6.75% 0 0.00% 0 0.00%
17 60 2.21% 0 0.00% 42 3.83% 15 2.70% 17 1.38% 9 4.40% 0 0.00% 0 0.00%
18 46 1.69% 0 0.00% 40 3.64% 25 4.50% 27 2.19% 7 3.37% 0 0.00% 0 0.00%
19 27 0.99% 0 0.00% 21 1.91% 15 2.70% 14 1.14% 4 1.98% 0 0.00% 0 0.00%
20 29 1.07% 0 0.00% 27 2.46% 19 3.42% 20 1.62% 5 2.13% 0 0.00% 0 0.00%
21 50 1.84% 0 0.00% 41 3.73% 15 2.70% 18 1.46% 8 3.67% 0 0.00% 0 0.00%
22 13 0.48% 0 0.00% 11 1.00% 11 1.98% 10 0.81% 2 0.88% 0 0.00% 0 0.00%
23 70 2.58% 0 0.00% 19 1.73% 15 2.70% 53 4.30% 4 2.05% 0 0.00% 0 0.00%
24 407 14.98% 0 0.00% 18 1.64% 18 3.24% 307 24.90% 6 2.86% 0 0.00% 0 0.00%
25 38 1.40% 0 0.00% 36 3.28% 18 3.24% 18 1.46% 6 2.79% 0 0.00% 0 0.00%
26 33 1.21% 0 0.00% 21 1.91% 21 3.78% 31 2.51% 5 2.42% 0 0.00% 0 0.00%
27 39 1.44% 0 0.00% 33 3.01% 22 3.96% 23 1.87% 5 2.13% 0 0.00% 0 0.00%
28 44 1.62% 0 0.00% 36 3.28% 16 2.88% 16 1.30% 7 3.23% 0 0.00% 0 0.00%
29 29 1.07% 0 0.00% 20 1.82% 17 3.06% 22 1.78% 5 2.13% 0 0.00% 0 0.00%
30 26 0.96% 0 0.00% 23 2.09% 14 2.52% 16 1.30% 3 1.17% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 115 4.23% 0 0 0.00% 0 22 2.00% 0 5 2.27% 0 0 0.00% 0 0 0.00%
1 2 78 2.87% 0 0 0.00% 0 20 1.82% 0 6 2.57% 0 0 0.00% 0 0 0.00%
2 2 74 2.72% 0 0 0.00% 0 17 1.55% 0 4 1.69% 0 0 0.00% 0 0 0.00%
3 3 95 3.50% 0 0 0.00% 1 32 2.91% 0 5 2.42% 0 0 0.00% 0 0 0.00%
4 4 134 4.93% 0 0 0.00% 2 78 7.10% 0 15 6.75% 0 0 0.00% 0 0 0.00%
5 3 91 3.35% 0 0 0.00% 1 42 3.83% 0 6 2.79% 0 0 0.00% 0 0 0.00%
6 4 132 4.86% 0 0 0.00% 2 60 5.46% 0 8 3.74% 0 0 0.00% 0 0 0.00%
7 2 81 2.98% 0 0 0.00% 0 22 2.00% 0 6 3.01% 0 0 0.00% 0 0 0.00%
8 4 129 4.75% 0 0 0.00% 1 56 5.10% 0 14 6.45% 0 0 0.00% 0 0 0.00%
9 4 139 5.12% 0 0 0.00% 2 64 5.83% 0 7 3.45% 0 0 0.00% 0 0 0.00%
10 9 278 10.23% 0 0 0.00% 3 108 9.84% 1 32 14.99% 0 0 0.00% 0 0 0.00%
11 4 136 5.01% 0 0 0.00% 1 54 4.92% 0 12 5.57% 0 0 0.00% 0 0 0.00%
12 3 91 3.35% 0 0 0.00% 1 39 3.55% 0 8 3.81% 0 0 0.00% 0 0 0.00%
13 3 94 3.46% 0 0 0.00% 1 43 3.92% 0 8 3.74% 0 0 0.00% 0 0 0.00%
14 3 91 3.35% 0 0 0.00% 1 46 4.19% 0 4 2.05% 0 0 0.00% 0 0 0.00%
15 2 81 2.98% 0 0 0.00% 1 38 3.46% 0 8 3.52% 0 0 0.00% 0 0 0.00%
16 1 55 2.02% 0 0 0.00% 0 20 1.82% 0 4 1.69% 0 0 0.00% 0 0 0.00%
17 2 78 2.87% 0 0 0.00% 0 19 1.73% 0 6 2.57% 0 0 0.00% 0 0 0.00%
18 2 68 2.50% 0 0 0.00% 1 30 2.73% 0 6 2.64% 0 0 0.00% 0 0 0.00%
19 4 144 5.30% 0 0 0.00% 2 82 7.47% 0 14 6.67% 0 0 0.00% 0 0 0.00%
20 4 131 4.82% 0 0 0.00% 1 52 4.74% 0 11 5.06% 0 0 0.00% 0 0 0.00%
21 4 136 5.01% 0 0 0.00% 2 70 6.38% 0 11 5.28% 0 0 0.00% 0 0 0.00%
22 4 124 4.56% 0 0 0.00% 1 31 2.82% 0 7 3.15% 0 0 0.00% 0 0 0.00%
23 4 142 5.23% 0 0 0.00% 1 53 4.83% 0 9 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100 3.68% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 3 0.54% 151.106.160.165
2 78 2.87% 0 0.00% 12 5.72% 0 0.00% 0 0.00% 3 0.54% 91.92.246.111
3 62 2.28% 0 0.00% 10 4.55% 0 0.00% 0 0.00% 2 0.36% 4.242.218.93
4 56 2.06% 0 0.00% 9 4.11% 0 0.00% 0 0.00% 1 0.18% bzq-82-80-249-156.dcenter.bezeqint.net
5 43 1.58% 0 0.00% 7 3.15% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 39 1.44% 0 0.00% 6 2.86% 0 0.00% 0 0.00% 1 0.18% 217.161.79.34.bc.googleusercontent.com
7 36 1.32% 0 0.00% 6 2.64% 0 0.00% 0 0.00% 3 0.54% ninja-crawler98.webmeup.com
8 34 1.25% 0 0.00% 5 2.49% 0 0.00% 0 0.00% 2 0.36% 13.73.197.155
9 30 1.10% 0 0.00% 5 2.20% 0 0.00% 0 0.00% 2 0.36% 216.107.137.165
10 26 0.96% 0 0.00% 4 1.91% 0 0.00% 0 0.00% 26 4.68% hebei.22.121.in-addr.arpa
11 22 0.81% 0 0.00% 3 1.61% 0 0.00% 0 0.00% 22 3.96% 180.97.221.86
12 20 0.74% 0 0.00% 3 1.47% 0 0.00% 0 0.00% 9 1.62% 119.188.247.5
13 20 0.74% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.18% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
14 19 0.70% 0 0.00% 3 1.39% 0 0.00% 0 0.00% 2 0.36% 43.133.240.151
15 18 0.66% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.18% a6b22d76dd.scan.leakix.org
16 18 0.66% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 1 0.18% ffc5722872.scan.leakix.org
17 15 0.55% 0 0.00% 2 1.10% 0 0.00% 0 0.00% 7 1.26% crawl-lrsstc.mj12bot.com
18 14 0.52% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 0 0.00% 64.64.123.41
19 13 0.48% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 13 2.34% 154.91.83.168
20 13 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
21 13 0.48% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 1 0.18% 91.92.254.43
22 12 0.44% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 0 0.00% 104.28.234.178
23 12 0.44% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
24 12 0.44% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 6 1.08% crawl-vykctc.mj12bot.com
25 11 0.40% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 0 0.00% williams-gomez.dichromatictear.com
26 10 0.37% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.18% 116.213.36.94
27 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 159.223.4.223
28 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 178.208.169.231
29 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 194.26.192.16.powered.by.rdp.sh
30 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 208.91.67.187

Top 10 of 1233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 2.87% 0 0.00% 12 5.72% 0 0.00% 0 0.00% 3 0.54% 91.92.246.111
2 62 2.28% 0 0.00% 10 4.55% 0 0.00% 0 0.00% 2 0.36% 4.242.218.93
3 56 2.06% 0 0.00% 9 4.11% 0 0.00% 0 0.00% 1 0.18% bzq-82-80-249-156.dcenter.bezeqint.net
4 43 1.58% 0 0.00% 7 3.15% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
5 39 1.44% 0 0.00% 6 2.86% 0 0.00% 0 0.00% 1 0.18% 217.161.79.34.bc.googleusercontent.com
6 36 1.32% 0 0.00% 6 2.64% 0 0.00% 0 0.00% 3 0.54% ninja-crawler98.webmeup.com
7 34 1.25% 0 0.00% 5 2.49% 0 0.00% 0 0.00% 2 0.36% 13.73.197.155
8 30 1.10% 0 0.00% 5 2.20% 0 0.00% 0 0.00% 2 0.36% 216.107.137.165
9 26 0.96% 0 0.00% 4 1.91% 0 0.00% 0 0.00% 26 4.68% hebei.22.121.in-addr.arpa
10 22 0.81% 0 0.00% 3 1.61% 0 0.00% 0 0.00% 22 3.96% 180.97.221.86

Top 6 of 27 Total Referrers
# Hits Referrer
1 2540 93.49% - (Direct Request)
2 48 1.77% www.google.com
3 27 0.99% http://www.cryptocoinwallets.nl
4 8 0.29% cryptocoinwallets.nl
5 2 0.07% binance.com
6 1 0.04% https://cryptocoinwallets.nl

Top 15 of 219 Total User Agents
# Hits User Agent
1 128 4.71% Go-http-client/1.1
2 105 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 59 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 50 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 41 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 39 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 38 1.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 36 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 34 1.25% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 33 1.21% python-requests/2.31.0
11 30 1.10% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 29 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 27 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
14 24 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 23 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 2107 77.55% 0 0.00% 129 59.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 349 12.85% 0 0.00% 49 22.59% 0 0.00% 0 0.00% Commercial (com)
3 141 5.19% 0 0.00% 21 9.53% 0 0.00% 0 0.00% Network (net)
4 46 1.69% 0 0.00% 7 3.37% 0 0.00% 0 0.00% Non-Profit (org)
5 26 0.96% 0 0.00% 4 1.91% 0 0.00% 0 0.00% Address Routing (arpa)
6 11 0.40% 0 0.00% 2 0.81% 0 0.00% 0 0.00% Germany
7 10 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 4 0.15% 0 0.00% 1 0.29% 0 0.00% 0 0.00% Netherlands
9 3 0.11% 0 0.00% 0 0.22% 0 0.00% 0 0.00% China
10 3 0.11% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Romania
11 2 0.07% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Bulgaria
12 2 0.07% 0 0.00% 0 0.15% 0 0.00% 0 0.00% European Union
13 2 0.07% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Indonesia
14 2 0.07% 0 0.00% 0 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.07% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Cambodia
16 2 0.07% 0 0.00% 0 0.15% 0 0.00% 0 0.00% United States
17 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% France
18 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
19 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Japan
20 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Poland
21 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23