Usage Statistics for cryptocoinwallets.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6893
Total Files 3238
Total Pages 3377
Total Visits 1363
Total kB Files 61319
Total kB In 0
Total kB Out 0
Total Unique Sites 1444
Total Unique URLs 48
Total Unique Referrers 213
Total Unique User Agents 461
. Avg Max
Hits per Hour 9 228
Hits per Day 229 547
Files per Day 107 217
Pages per Day 112 369
Sites per Day 48 251
Visits per Day 45 100
kB Files per Day 2044 6169
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.98% 3238
Code 301 - Moved Permanently 0.17% 12
Code 304 - Not Modified 0.32% 22
Code 400 - Bad Request 0.22% 15
Code 403 - Forbidden 4.82% 332
Code 404 - Not Found 47.50% 3274

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 1.02% 43 1.33% 39 1.15% 31 2.27% 38 2.63% 430 0.70% 0 0.00% 0 0.00%
2 318 4.61% 191 5.90% 102 3.02% 42 3.08% 42 2.91% 1263 2.06% 0 0.00% 0 0.00%
3 261 3.79% 184 5.68% 79 2.34% 43 3.15% 53 3.67% 1191 1.94% 0 0.00% 0 0.00%
4 202 2.93% 96 2.96% 119 3.52% 100 7.34% 114 7.89% 1324 2.16% 0 0.00% 0 0.00%
5 243 3.53% 90 2.78% 172 5.09% 44 3.23% 56 3.88% 1362 2.22% 0 0.00% 0 0.00%
6 219 3.18% 68 2.10% 110 3.26% 45 3.30% 50 3.46% 1399 2.28% 0 0.00% 0 0.00%
7 247 3.58% 113 3.49% 150 4.44% 43 3.15% 40 2.77% 5192 8.47% 0 0.00% 0 0.00%
8 298 4.32% 85 2.63% 171 5.06% 53 3.89% 59 4.09% 4691 7.65% 0 0.00% 0 0.00%
9 441 6.40% 192 5.93% 130 3.85% 91 6.68% 153 10.60% 6169 10.06% 0 0.00% 0 0.00%
10 327 4.74% 112 3.46% 49 1.45% 41 3.01% 106 7.34% 1616 2.64% 0 0.00% 0 0.00%
11 250 3.63% 176 5.44% 97 2.87% 55 4.04% 47 3.25% 2632 4.29% 0 0.00% 0 0.00%
12 118 1.71% 40 1.24% 93 2.75% 45 3.30% 45 3.12% 702 1.15% 0 0.00% 0 0.00%
13 258 3.74% 217 6.70% 69 2.04% 45 3.30% 61 4.22% 2022 3.30% 0 0.00% 0 0.00%
14 171 2.48% 101 3.12% 73 2.16% 59 4.33% 55 3.81% 3257 5.31% 0 0.00% 0 0.00%
15 174 2.52% 97 3.00% 102 3.02% 64 4.70% 72 4.99% 1857 3.03% 0 0.00% 0 0.00%
16 139 2.02% 66 2.04% 105 3.11% 42 3.08% 60 4.16% 656 1.07% 0 0.00% 0 0.00%
17 284 4.12% 187 5.78% 131 3.88% 49 3.60% 58 4.02% 2070 3.38% 0 0.00% 0 0.00%
18 178 2.58% 161 4.97% 49 1.45% 39 2.86% 44 3.05% 6048 9.86% 0 0.00% 0 0.00%
19 73 1.06% 42 1.30% 45 1.33% 34 2.49% 42 2.91% 732 1.19% 0 0.00% 0 0.00%
20 165 2.39% 88 2.72% 122 3.61% 45 3.30% 61 4.22% 1171 1.91% 0 0.00% 0 0.00%
21 410 5.95% 84 2.59% 369 10.93% 63 4.62% 69 4.78% 1829 2.98% 0 0.00% 0 0.00%
22 180 2.61% 142 4.39% 47 1.39% 39 2.86% 49 3.39% 1425 2.32% 0 0.00% 0 0.00%
23 322 4.67% 48 1.48% 296 8.77% 36 2.64% 47 3.25% 1110 1.81% 0 0.00% 0 0.00%
24 70 1.02% 47 1.45% 53 1.57% 44 3.23% 49 3.39% 188 0.31% 0 0.00% 0 0.00%
25 186 2.70% 143 4.42% 41 1.21% 32 2.35% 39 2.70% 1183 1.93% 0 0.00% 0 0.00%
26 52 0.75% 28 0.86% 38 1.13% 23 1.69% 30 2.08% 495 0.81% 0 0.00% 0 0.00%
27 547 7.94% 126 3.89% 38 1.13% 30 2.20% 251 17.38% 1177 1.92% 0 0.00% 0 0.00%
28 194 2.81% 48 1.48% 164 4.86% 34 2.49% 44 3.05% 879 1.43% 0 0.00% 0 0.00%
29 308 4.47% 58 1.79% 270 8.00% 27 1.98% 39 2.70% 1191 1.94% 0 0.00% 0 0.00%
30 188 2.73% 165 5.10% 54 1.60% 26 1.91% 33 2.29% 6059 9.88% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 277 4.02% 1 55 1.70% 6 201 5.95% 43 1284 2.09% 0 0 0.00% 0 0 0.00%
1 6 205 2.97% 4 143 4.42% 2 61 1.81% 43 1287 2.10% 0 0 0.00% 0 0 0.00%
2 11 339 4.92% 5 161 4.97% 5 171 5.06% 62 1863 3.04% 0 0 0.00% 0 0 0.00%
3 14 423 6.14% 1 53 1.64% 10 326 9.65% 30 909 1.48% 0 0 0.00% 0 0 0.00%
4 10 317 4.60% 7 214 6.61% 3 115 3.41% 54 1615 2.63% 0 0 0.00% 0 0 0.00%
5 12 367 5.32% 3 117 3.61% 9 278 8.23% 101 3034 4.95% 0 0 0.00% 0 0 0.00%
6 6 194 2.81% 2 86 2.66% 4 134 3.97% 25 763 1.24% 0 0 0.00% 0 0 0.00%
7 2 82 1.19% 1 34 1.05% 1 43 1.27% 21 626 1.02% 0 0 0.00% 0 0 0.00%
8 12 385 5.59% 8 240 7.41% 4 145 4.29% 68 2027 3.31% 0 0 0.00% 0 0 0.00%
9 7 220 3.19% 4 124 3.83% 2 62 1.84% 39 1165 1.90% 0 0 0.00% 0 0 0.00%
10 11 336 4.87% 7 214 6.61% 2 77 2.28% 331 9928 16.19% 0 0 0.00% 0 0 0.00%
11 17 513 7.44% 6 185 5.71% 11 343 10.16% 89 2677 4.37% 0 0 0.00% 0 0 0.00%
12 8 266 3.86% 5 161 4.97% 4 141 4.18% 179 5358 8.74% 0 0 0.00% 0 0 0.00%
13 6 192 2.79% 3 117 3.61% 4 123 3.64% 90 2689 4.38% 0 0 0.00% 0 0 0.00%
14 6 189 2.74% 2 82 2.53% 3 111 3.29% 61 1831 2.99% 0 0 0.00% 0 0 0.00%
15 11 341 4.95% 2 80 2.47% 4 144 4.26% 49 1472 2.40% 0 0 0.00% 0 0 0.00%
16 11 349 5.06% 5 171 5.28% 2 86 2.55% 51 1538 2.51% 0 0 0.00% 0 0 0.00%
17 6 181 2.63% 2 84 2.59% 2 73 2.16% 52 1553 2.53% 0 0 0.00% 0 0 0.00%
18 15 479 6.95% 6 180 5.56% 6 183 5.42% 65 1938 3.16% 0 0 0.00% 0 0 0.00%
19 7 218 3.16% 3 106 3.27% 3 116 3.44% 36 1091 1.78% 0 0 0.00% 0 0 0.00%
20 6 180 2.61% 2 73 2.25% 4 126 3.73% 53 1605 2.62% 0 0 0.00% 0 0 0.00%
21 5 153 2.22% 2 61 1.88% 3 103 3.05% 33 981 1.60% 0 0 0.00% 0 0 0.00%
22 10 302 4.38% 7 212 6.55% 4 120 3.55% 244 7327 11.95% 0 0 0.00% 0 0 0.00%
23 12 385 5.59% 9 285 8.80% 3 95 2.81% 225 6756 11.02% 0 0 0.00% 0 0 0.00%

Top 26 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 718 10.42% 2332 3.80% 0 0.00% 0 0.00% /
2 644 9.34% 1502 2.45% 0 0.00% 0 0.00% /js/main.js
3 381 5.53% 17554 28.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 192 2.79% 320 0.52% 0 0.00% 0 0.00% /plesk-stat/
5 162 2.35% 511 0.83% 0 0.00% 0 0.00% /styles/main_responsive.css
6 125 1.81% 7327 11.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 118 1.71% 599 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 117 1.70% 7776 12.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 61 0.88% 4123 6.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 56 0.81% 509 0.83% 0 0.00% 0 0.00% /styles/main.css
11 55 0.80% 1532 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
12 46 0.67% 2707 4.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 43 0.62% 3143 5.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 29 0.42% 2007 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 28 0.41% 1336 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
16 26 0.38% 165 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 24 0.35% 275 0.45% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
18 23 0.33% 78 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
19 23 0.33% 895 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 22 0.32% 1169 1.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 20 0.29% 127 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 18 0.26% 24 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 11 0.16% 190 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
24 10 0.15% 80 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
25 10 0.15% 26 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
26 2 0.03% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 381 5.53% 17554 28.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 117 1.70% 7776 12.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 125 1.81% 7327 11.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 61 0.88% 4123 6.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 43 0.62% 3143 5.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 46 0.67% 2707 4.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 718 10.42% 2332 3.80% 0 0.00% 0 0.00% /
8 29 0.42% 2007 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 55 0.80% 1532 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 644 9.34% 1502 2.45% 0 0.00% 0 0.00% /js/main.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 718 10.42% 583 56.77% /
2 192 2.79% 125 12.17% /plesk-stat/
3 118 1.71% 76 7.40% /plesk-stat/webstat-ssl/
4 46 0.67% 35 3.41% /plesk-stat/webstat-ssl/usage_202407.html
5 43 0.62% 34 3.31% /plesk-stat/webstat-ssl/usage_202408.html
6 28 0.41% 23 2.24% /plesk-stat/webstat/usage_202408.html
7 24 0.35% 20 1.95% /plesk-stat/ftpstat/usage_202407.html
8 26 0.38% 19 1.85% /plesk-stat/ftpstat/
9 29 0.42% 19 1.85% /plesk-stat/webstat-ssl/usage_202406.html
10 23 0.33% 17 1.66% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 718 10.42% 538 52.75% /
2 192 2.79% 125 12.25% /plesk-stat/
3 118 1.71% 73 7.16% /plesk-stat/webstat-ssl/
4 55 0.80% 45 4.41% /plesk-stat/webstat-ssl/usage_202409.html
5 46 0.67% 36 3.53% /plesk-stat/webstat-ssl/usage_202407.html
6 43 0.62% 32 3.14% /plesk-stat/webstat-ssl/usage_202408.html
7 28 0.41% 23 2.25% /plesk-stat/webstat/usage_202408.html
8 26 0.38% 21 2.06% /plesk-stat/ftpstat/
9 24 0.35% 20 1.96% /plesk-stat/ftpstat/usage_202407.html
10 29 0.42% 20 1.96% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 3.26% 0 0.00% 310 0.51% 0 0.00% 0 0.00% 1 0.07% 20.169.44.254
2 225 3.26% 0 0.00% 310 0.51% 0 0.00% 0 0.00% 1 0.07% 20.172.38.128
3 184 2.67% 0 0.00% 284 0.46% 0 0.00% 0 0.00% 2 0.15% 46-118-224-159.broadband.kyivstar.net
4 184 2.67% 0 0.00% 284 0.46% 0 0.00% 0 0.00% 1 0.07% nat.it-tv.org
5 156 2.26% 74 2.29% 4079 6.65% 0 0.00% 0 0.00% 86 6.31% 216.244.66.251
6 115 1.67% 0 0.00% 175 0.28% 0 0.00% 0 0.00% 4 0.29% hostglobal.plus
7 110 1.60% 110 3.40% 511 0.83% 0 0.00% 0 0.00% 1 0.07% 112.166.27.218.adsl-pool.jlccptt.net.cn
8 110 1.60% 110 3.40% 5376 8.77% 0 0.00% 0 0.00% 1 0.07% 12.187.8.221.adsl-pool.jlccptt.net.cn
9 110 1.60% 110 3.40% 636 1.04% 0 0.00% 0 0.00% 1 0.07% 126.194.20.175.adsl-pool.jlccptt.net.cn
10 110 1.60% 110 3.40% 636 1.04% 0 0.00% 0 0.00% 1 0.07% 141.75.16.175.adsl-pool.jlccptt.net.cn
11 110 1.60% 110 3.40% 636 1.04% 0 0.00% 0 0.00% 1 0.07% 162.82.22.175.adsl-pool.jlccptt.net.cn
12 110 1.60% 110 3.40% 5376 8.77% 0 0.00% 0 0.00% 1 0.07% 212.165.27.218.adsl-pool.jlccptt.net.cn
13 110 1.60% 110 3.40% 636 1.04% 0 0.00% 0 0.00% 1 0.07% 214.66.16.175.adsl-pool.jlccptt.net.cn
14 110 1.60% 110 3.40% 5376 8.77% 0 0.00% 0 0.00% 1 0.07% 240.172.8.221.adsl-pool.jlccptt.net.cn
15 110 1.60% 110 3.40% 780 1.27% 0 0.00% 0 0.00% 1 0.07% 244.255.49.119.adsl-pool.jlccptt.net.cn
16 110 1.60% 110 3.40% 511 0.83% 0 0.00% 0 0.00% 1 0.07% 254.210.32.125.adsl-pool.jlccptt.net.cn
17 110 1.60% 110 3.40% 636 1.04% 0 0.00% 0 0.00% 1 0.07% 4.186.8.221.adsl-pool.jlccptt.net.cn
18 107 1.55% 0 0.00% 136 0.22% 0 0.00% 0 0.00% 2 0.15% vmi2152120.contaboserver.net
19 103 1.49% 3 0.09% 153 0.25% 0 0.00% 0 0.00% 1 0.07% nl1.vpnjantit.com
20 97 1.41% 34 1.05% 1819 2.97% 0 0.00% 0 0.00% 35 2.57% 216.244.66.228
21 70 1.02% 70 2.16% 538 0.88% 0 0.00% 0 0.00% 1 0.07% 254.56.16.175.adsl-pool.jlccptt.net.cn
22 67 0.97% 47 1.45% 486 0.79% 0 0.00% 0 0.00% 2 0.15% malta1709.startdedicated.de
23 57 0.83% 0 0.00% 63 0.10% 0 0.00% 0 0.00% 1 0.07% vmd147473.contaboserver.net
24 53 0.77% 53 1.64% 3821 6.23% 0 0.00% 0 0.00% 1 0.07% 106.209.32.125.adsl-pool.jlccptt.net.cn
25 51 0.74% 1 0.03% 39 0.06% 0 0.00% 0 0.00% 1 0.07% ip250.ip-188-165-125.eu
26 50 0.73% 32 0.99% 174 0.28% 0 0.00% 0 0.00% 3 0.22% blue3054.startdedicated.de
27 47 0.68% 0 0.00% 56 0.09% 0 0.00% 0 0.00% 1 0.07% static.158.27.76.144.clients.your-server.de
28 42 0.61% 2 0.06% 69 0.11% 0 0.00% 0 0.00% 2 0.15% ec2-3-112-36-181.ap-northeast-1.compute.amazonaws.com
29 39 0.57% 39 1.20% 2846 4.64% 0 0.00% 0 0.00% 1 0.07% 196.125.16.175.adsl-pool.jlccptt.net.cn
30 36 0.52% 17 0.53% 126 0.21% 0 0.00% 0 0.00% 1 0.07% linux07.r00tbase.de

Top 10 of 1444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.60% 110 3.40% 5376 8.77% 0 0.00% 0 0.00% 1 0.07% 240.172.8.221.adsl-pool.jlccptt.net.cn
2 110 1.60% 110 3.40% 5376 8.77% 0 0.00% 0 0.00% 1 0.07% 12.187.8.221.adsl-pool.jlccptt.net.cn
3 110 1.60% 110 3.40% 5376 8.77% 0 0.00% 0 0.00% 1 0.07% 212.165.27.218.adsl-pool.jlccptt.net.cn
4 156 2.26% 74 2.29% 4079 6.65% 0 0.00% 0 0.00% 86 6.31% 216.244.66.251
5 53 0.77% 53 1.64% 3821 6.23% 0 0.00% 0 0.00% 1 0.07% 106.209.32.125.adsl-pool.jlccptt.net.cn
6 39 0.57% 39 1.20% 2846 4.64% 0 0.00% 0 0.00% 1 0.07% 196.125.16.175.adsl-pool.jlccptt.net.cn
7 27 0.39% 27 0.83% 1831 2.99% 0 0.00% 0 0.00% 1 0.07% 194.73.16.175.adsl-pool.jlccptt.net.cn
8 97 1.41% 34 1.05% 1819 2.97% 0 0.00% 0 0.00% 35 2.57% 216.244.66.228
9 110 1.60% 110 3.40% 780 1.27% 0 0.00% 0 0.00% 1 0.07% 244.255.49.119.adsl-pool.jlccptt.net.cn
10 110 1.60% 110 3.40% 636 1.04% 0 0.00% 0 0.00% 1 0.07% 162.82.22.175.adsl-pool.jlccptt.net.cn

Top 28 of 213 Total Referrers
# Hits Referrer
1 5818 84.40% - (Direct Request)
2 87 1.26% http://cryptocoinwallets.nl
3 42 0.61% http://www.cryptocoinwallets.nl
4 19 0.28% www.google.com
5 12 0.17% https://cryptocoinwallets.nl
6 7 0.10% cryptocoinwallets.nl
7 4 0.06% http://91.198.171.169:80/
8 4 0.06% https://www.google.com/
9 2 0.03% http://baidu.com/
10 2 0.03% http://cryptocoinwallets.nl:80/.aws/config
11 2 0.03% http://cryptocoinwallets.nl:80/.aws/credentials
12 2 0.03% http://cryptocoinwallets.nl:80/.env
13 2 0.03% http://cryptocoinwallets.nl:80/.env.prod
14 2 0.03% http://cryptocoinwallets.nl:80/application/configs/application.ini
15 2 0.03% http://cryptocoinwallets.nl:80/sendgrid.env
16 2 0.03% http://www.google.com.hk
17 1 0.01% http://cryptocoinwallets.nl:80
18 1 0.01% http://cryptocoinwallets.nl:80/
19 1 0.01% http://cryptocoinwallets.nl:80/.env.dev
20 1 0.01% http://cryptocoinwallets.nl:80/appsettings.json
21 1 0.01% http://cryptocoinwallets.nl:80/docker-compose.yml
22 1 0.01% http://cryptocoinwallets.nl:80/js/jquery-3.2.1.min.js
23 1 0.01% http://cryptocoinwallets.nl:80/js/main.js
24 1 0.01% http://cryptocoinwallets.nl:80/styles/bootstrap-4.1.2/bootstrap.min.js
25 1 0.01% http://cryptocoinwallets.nl:80/styles/bootstrap-4.1.2/popper.js
26 1 0.01% http://cryptocoinwallets.nl:80/wp-config.php.backup
27 1 0.01% http://www.cryptocoinwallets.nl:80/
28 1 0.01% https://www.baidu.com

Top 15 of 461 Total User Agents
# Hits User Agent
1 1425 20.67% Go-http-client/1.1
2 369 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 290 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 253 3.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 203 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 175 2.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 168 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 151 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 138 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 135 1.96% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 103 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 92 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 83 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 73 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 71 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 2662 38.62% 820 25.32% 18466 30.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 1587 23.02% 653 20.17% 6118 9.98% 0 0.00% 0 0.00% Commercial (com)
3 1408 20.43% 1408 43.48% 30404 49.58% 0 0.00% 0 0.00% China
4 582 8.44% 127 3.92% 4225 6.89% 0 0.00% 0 0.00% Network (net)
5 270 3.92% 138 4.26% 1081 1.76% 0 0.00% 0 0.00% Germany
6 208 3.02% 18 0.56% 404 0.66% 0 0.00% 0 0.00% Non-Profit (org)
7 108 1.57% 22 0.68% 191 0.31% 0 0.00% 0 0.00% European Union
8 13 0.19% 8 0.25% 48 0.08% 0 0.00% 0 0.00% Netherlands
9 9 0.13% 9 0.28% 88 0.14% 0 0.00% 0 0.00% Singapore
10 7 0.10% 6 0.19% 39 0.06% 0 0.00% 0 0.00% Sweden
11 4 0.06% 4 0.12% 22 0.04% 0 0.00% 0 0.00% Czech Republic
12 4 0.06% 4 0.12% 21 0.04% 0 0.00% 0 0.00% Japan
13 4 0.06% 4 0.12% 11 0.02% 0 0.00% 0 0.00% Poland
14 4 0.06% 4 0.12% 127 0.21% 0 0.00% 0 0.00% Russian Federation
15 3 0.04% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 3 0.04% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Brazil
17 3 0.04% 1 0.03% 13 0.02% 0 0.00% 0 0.00% Canada
18 3 0.04% 3 0.09% 8 0.01% 0 0.00% 0 0.00% Nepal
19 2 0.03% 2 0.06% 10 0.02% 0 0.00% 0 0.00% France
20 2 0.03% 2 0.06% 11 0.02% 0 0.00% 0 0.00% Cambodia
21 2 0.03% 2 0.06% 15 0.02% 0 0.00% 0 0.00% United States
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Afghanistan
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Malaysia
25 1 0.01% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Serbia
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23