Usage Statistics for cryptocoinwallets.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 53811
Total Files 19190
Total Pages 49811
Total Visits 1175
Total kB Files 1853405
Total kB In 0
Total kB Out 0
Total Unique Sites 1411
Total Unique URLs 59
Total Unique Referrers 128
Total Unique User Agents 459
. Avg Max
Hits per Hour 72 304
Hits per Day 1735 2311
Files per Day 619 815
Pages per Day 1606 2164
Sites per Day 45 210
Visits per Day 37 60
kB Files per Day 59787 85308
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.66% 19190
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.59% 316
Code 404 - Not Found 63.70% 34276

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 590 1.10% 284 1.48% 530 1.06% 37 3.15% 42 2.98% 16563 0.89% 0 0.00% 0 0.00%
2 796 1.48% 352 1.83% 665 1.34% 51 4.34% 58 4.11% 25319 1.37% 0 0.00% 0 0.00%
3 1902 3.53% 807 4.21% 1749 3.51% 28 2.38% 34 2.41% 67670 3.65% 0 0.00% 0 0.00%
4 1770 3.29% 603 3.14% 1693 3.40% 47 4.00% 58 4.11% 63249 3.41% 0 0.00% 0 0.00%
5 1830 3.40% 709 3.69% 1786 3.59% 49 4.17% 63 4.46% 64240 3.47% 0 0.00% 0 0.00%
6 2068 3.84% 733 3.82% 1839 3.69% 40 3.40% 46 3.26% 72619 3.92% 0 0.00% 0 0.00%
7 1896 3.52% 701 3.65% 1735 3.48% 37 3.15% 48 3.40% 64807 3.50% 0 0.00% 0 0.00%
8 2001 3.72% 765 3.99% 1828 3.67% 60 5.11% 71 5.03% 65347 3.53% 0 0.00% 0 0.00%
9 1879 3.49% 718 3.74% 1710 3.43% 49 4.17% 59 4.18% 64180 3.46% 0 0.00% 0 0.00%
10 1537 2.86% 492 2.56% 1508 3.03% 31 2.64% 46 3.26% 54336 2.93% 0 0.00% 0 0.00%
11 1387 2.58% 531 2.77% 1287 2.58% 54 4.60% 75 5.32% 47645 2.57% 0 0.00% 0 0.00%
12 2005 3.73% 778 4.05% 1752 3.52% 42 3.57% 66 4.68% 64469 3.48% 0 0.00% 0 0.00%
13 2103 3.91% 721 3.76% 1984 3.98% 42 3.57% 45 3.19% 69017 3.72% 0 0.00% 0 0.00%
14 2190 4.07% 786 4.10% 2124 4.26% 54 4.60% 59 4.18% 79472 4.29% 0 0.00% 0 0.00%
15 2263 4.21% 815 4.25% 2116 4.25% 31 2.64% 38 2.69% 85308 4.60% 0 0.00% 0 0.00%
16 1989 3.70% 693 3.61% 1712 3.44% 42 3.57% 118 8.36% 64071 3.46% 0 0.00% 0 0.00%
17 2311 4.29% 685 3.57% 2021 4.06% 32 2.72% 210 14.88% 75897 4.10% 0 0.00% 0 0.00%
18 2028 3.77% 757 3.94% 1908 3.83% 34 2.89% 42 2.98% 76985 4.15% 0 0.00% 0 0.00%
19 1577 2.93% 538 2.80% 1541 3.09% 27 2.30% 39 2.76% 58169 3.14% 0 0.00% 0 0.00%
20 2077 3.86% 775 4.04% 1950 3.91% 30 2.55% 40 2.83% 74268 4.01% 0 0.00% 0 0.00%
21 2090 3.88% 778 4.05% 1959 3.93% 40 3.40% 49 3.47% 75271 4.06% 0 0.00% 0 0.00%
22 1853 3.44% 647 3.37% 1780 3.57% 33 2.81% 34 2.41% 65380 3.53% 0 0.00% 0 0.00%
23 1566 2.91% 609 3.17% 1427 2.86% 31 2.64% 42 2.98% 59390 3.20% 0 0.00% 0 0.00%
24 2123 3.95% 723 3.77% 2100 4.22% 40 3.40% 51 3.61% 79042 4.26% 0 0.00% 0 0.00%
25 1746 3.24% 588 3.06% 1727 3.47% 32 2.72% 44 3.12% 64754 3.49% 0 0.00% 0 0.00%
26 1558 2.90% 530 2.76% 1526 3.06% 35 2.98% 45 3.19% 57230 3.09% 0 0.00% 0 0.00%
27 878 1.63% 389 2.03% 717 1.44% 45 3.83% 61 4.32% 31768 1.71% 0 0.00% 0 0.00%
28 935 1.74% 289 1.51% 744 1.49% 43 3.66% 100 7.09% 24361 1.31% 0 0.00% 0 0.00%
29 983 1.83% 257 1.34% 707 1.42% 42 3.57% 147 10.42% 25397 1.37% 0 0.00% 0 0.00%
30 2216 4.12% 762 3.97% 2164 4.34% 33 2.81% 36 2.55% 81343 4.39% 0 0.00% 0 0.00%
31 1664 3.09% 375 1.95% 1522 3.06% 38 3.23% 42 2.98% 35839 1.93% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2993 5.56% 35 1109 5.78% 83 2602 5.22% 3644 112950 6.09% 0 0 0.00% 0 0 0.00%
1 103 3208 5.96% 33 1049 5.47% 94 2928 5.88% 3336 103405 5.58% 0 0 0.00% 0 0 0.00%
2 95 2965 5.51% 34 1061 5.53% 87 2700 5.42% 3289 101967 5.50% 0 0 0.00% 0 0 0.00%
3 92 2866 5.33% 31 985 5.13% 87 2707 5.43% 3278 101623 5.48% 0 0 0.00% 0 0 0.00%
4 95 2974 5.53% 35 1095 5.71% 87 2703 5.43% 3353 103950 5.61% 0 0 0.00% 0 0 0.00%
5 89 2769 5.15% 30 941 4.90% 86 2688 5.40% 3281 101700 5.49% 0 0 0.00% 0 0 0.00%
6 73 2272 4.22% 26 835 4.35% 67 2093 4.20% 2523 78225 4.22% 0 0 0.00% 0 0 0.00%
7 64 2013 3.74% 22 698 3.64% 57 1794 3.60% 2035 63081 3.40% 0 0 0.00% 0 0 0.00%
8 67 2087 3.88% 27 839 4.37% 60 1888 3.79% 2234 69256 3.74% 0 0 0.00% 0 0 0.00%
9 61 1897 3.53% 19 618 3.22% 59 1849 3.71% 2108 65349 3.53% 0 0 0.00% 0 0 0.00%
10 60 1880 3.49% 19 608 3.17% 58 1825 3.66% 2101 65126 3.51% 0 0 0.00% 0 0 0.00%
11 61 1895 3.52% 20 639 3.33% 59 1856 3.73% 2119 65699 3.54% 0 0 0.00% 0 0 0.00%
12 60 1886 3.50% 20 625 3.26% 58 1824 3.66% 2100 65094 3.51% 0 0 0.00% 0 0 0.00%
13 71 2223 4.13% 31 967 5.04% 63 1956 3.93% 2258 70008 3.78% 0 0 0.00% 0 0 0.00%
14 62 1944 3.61% 20 645 3.36% 60 1881 3.78% 2093 64892 3.50% 0 0 0.00% 0 0 0.00%
15 62 1941 3.61% 20 650 3.39% 60 1874 3.76% 2125 65886 3.55% 0 0 0.00% 0 0 0.00%
16 65 2030 3.77% 23 737 3.84% 62 1952 3.92% 2190 67900 3.66% 0 0 0.00% 0 0 0.00%
17 59 1836 3.41% 19 601 3.13% 56 1759 3.53% 2076 64341 3.47% 0 0 0.00% 0 0 0.00%
18 55 1712 3.18% 19 593 3.09% 54 1684 3.38% 2016 62495 3.37% 0 0 0.00% 0 0 0.00%
19 69 2140 3.98% 28 887 4.62% 58 1827 3.67% 2617 81140 4.38% 0 0 0.00% 0 0 0.00%
20 63 1966 3.65% 23 715 3.73% 57 1791 3.60% 2228 69079 3.73% 0 0 0.00% 0 0 0.00%
21 65 2024 3.76% 21 665 3.47% 60 1882 3.78% 2094 64906 3.50% 0 0 0.00% 0 0 0.00%
22 71 2203 4.09% 27 858 4.47% 60 1889 3.79% 2378 73722 3.98% 0 0 0.00% 0 0 0.00%
23 67 2087 3.88% 24 770 4.01% 59 1859 3.73% 2310 71608 3.86% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 15376 28.57% 1717858 92.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
2 668 1.24% 2316 0.12% 0 0.00% 0 0.00% /
3 518 0.96% 24419 1.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 489 0.91% 3717 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 376 0.70% 861 0.05% 0 0.00% 0 0.00% /js/main.js
6 365 0.68% 6062 0.33% 0 0.00% 0 0.00% /styles/main.css
7 280 0.52% 20050 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 261 0.49% 901 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
9 175 0.33% 12852 0.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 126 0.23% 1979 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
11 80 0.15% 132 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 67 0.12% 4671 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 38 0.07% 939 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 26 0.05% 925 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
15 22 0.04% 1037 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
16 15 0.03% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 15 0.03% 64 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.03% 70 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.02% 293 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 10 0.02% 121 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
21 10 0.02% 261 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
22 10 0.02% 272 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
23 6 0.01% 48 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.01% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15376 28.57% 1717858 92.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
2 518 0.96% 24419 1.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 280 0.52% 20050 1.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 175 0.33% 12852 0.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 365 0.68% 6062 0.33% 0 0.00% 0 0.00% /styles/main.css
6 67 0.12% 4671 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 489 0.91% 3717 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 668 1.24% 2316 0.12% 0 0.00% 0 0.00% /
9 126 0.23% 1979 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 22 0.04% 1037 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 668 1.24% 560 63.85% /
2 489 0.91% 143 16.31% /plesk-stat/webstat-ssl/
3 80 0.15% 37 4.22% /plesk-stat/
4 38 0.07% 23 2.62% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.00% 23 2.62% /plesk-stat/webstat/usage_202403.html
6 126 0.23% 18 2.05% /plesk-stat/webstat-ssl/usage_202407.html
7 15376 28.57% 16 1.82% /plesk-stat/webstat/usage_202404.html
8 26 0.05% 11 1.25% /plesk-stat/webstat-ssl/usage_202405.html
9 15 0.03% 8 0.91% /plesk-stat/ftpstat/
10 14 0.03% 8 0.91% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 668 1.24% 523 60.11% /
2 126 0.23% 102 11.72% /plesk-stat/webstat-ssl/usage_202407.html
3 489 0.91% 82 9.43% /plesk-stat/webstat-ssl/
4 80 0.15% 38 4.37% /plesk-stat/
5 1 0.00% 23 2.64% /plesk-stat/webstat/usage_202403.html
6 38 0.07% 22 2.53% /plesk-stat/webstat-ssl/usage_202404.html
7 15376 28.57% 20 2.30% /plesk-stat/webstat/usage_202404.html
8 26 0.05% 12 1.38% /plesk-stat/webstat-ssl/usage_202405.html
9 14 0.03% 8 0.92% /plesk-stat/webstat/
10 15 0.03% 7 0.80% /plesk-stat/anon_ftpstat/

Top 30 of 1411 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18551 34.47% 6079 31.68% 699135 37.72% 0 0.00% 0 0.00% 12 1.02% 45.141.84.21
2 7557 14.04% 2521 13.14% 289718 15.63% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 6173 11.47% 2057 10.72% 236409 12.76% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 4058 7.54% 1352 7.05% 155382 8.38% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 3462 6.43% 1154 6.01% 132629 7.16% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 3284 6.10% 1094 5.70% 125731 6.78% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 2114 3.93% 536 2.79% 62394 3.37% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 1515 2.82% 505 2.63% 58037 3.13% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 253 0.47% 1 0.01% 355 0.02% 0 0.00% 0 0.00% 2 0.17% 66.55.67.102
10 110 0.20% 110 0.57% 779 0.04% 0 0.00% 0 0.00% 1 0.09% 110.154.100.49
11 110 0.20% 110 0.57% 635 0.03% 0 0.00% 0 0.00% 1 0.09% 110.154.103.152
12 110 0.20% 110 0.57% 1393 0.08% 0 0.00% 0 0.00% 1 0.09% 110.154.98.253
13 110 0.20% 110 0.57% 779 0.04% 0 0.00% 0 0.00% 1 0.09% 110.154.99.105
14 110 0.20% 110 0.57% 5376 0.29% 0 0.00% 0 0.00% 1 0.09% 154.115.215.139.adsl-pool.jlccptt.net.cn
15 110 0.20% 110 0.57% 8854 0.48% 0 0.00% 0 0.00% 1 0.09% 187.38.137.122.adsl-pool.jlccptt.net.cn
16 110 0.20% 110 0.57% 8367 0.45% 0 0.00% 0 0.00% 1 0.09% 229.46.213.139.adsl-pool.jlccptt.net.cn
17 110 0.20% 110 0.57% 2208 0.12% 0 0.00% 0 0.00% 1 0.09% 239.166.27.218.adsl-pool.jlccptt.net.cn
18 110 0.20% 110 0.57% 1392 0.08% 0 0.00% 0 0.00% 1 0.09% 36.182.48.107
19 110 0.20% 110 0.57% 5376 0.29% 0 0.00% 0 0.00% 1 0.09% 36.182.48.168
20 110 0.20% 110 0.57% 1392 0.08% 0 0.00% 0 0.00% 1 0.09% 36.182.48.173
21 110 0.20% 110 0.57% 2208 0.12% 0 0.00% 0 0.00% 1 0.09% 36.182.48.75
22 110 0.20% 110 0.57% 8367 0.45% 0 0.00% 0 0.00% 1 0.09% 36.182.49.104
23 110 0.20% 110 0.57% 635 0.03% 0 0.00% 0 0.00% 1 0.09% 36.182.49.18
24 110 0.20% 110 0.57% 635 0.03% 0 0.00% 0 0.00% 1 0.09% 36.182.49.58
25 110 0.20% 110 0.57% 2208 0.12% 0 0.00% 0 0.00% 1 0.09% 36.182.49.63
26 110 0.20% 110 0.57% 5376 0.29% 0 0.00% 0 0.00% 1 0.09% 75.127.16.175.adsl-pool.jlccptt.net.cn
27 110 0.20% 110 0.57% 510 0.03% 0 0.00% 0 0.00% 1 0.09% 84.25.211.139.adsl-pool.jlccptt.net.cn
28 103 0.19% 103 0.54% 5027 0.27% 0 0.00% 0 0.00% 1 0.09% 110.154.99.152
29 102 0.19% 34 0.18% 3907 0.21% 0 0.00% 0 0.00% 1 0.09% 178.155.28.72
30 87 0.16% 2 0.01% 124 0.01% 0 0.00% 0 0.00% 1 0.09% 103.127.168.184.host.secureserver.net

Top 10 of 1411 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18551 34.47% 6079 31.68% 699135 37.72% 0 0.00% 0 0.00% 12 1.02% 45.141.84.21
2 7557 14.04% 2521 13.14% 289718 15.63% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 6173 11.47% 2057 10.72% 236409 12.76% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 4058 7.54% 1352 7.05% 155382 8.38% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 3462 6.43% 1154 6.01% 132629 7.16% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 3284 6.10% 1094 5.70% 125731 6.78% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 2114 3.93% 536 2.79% 62394 3.37% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 1515 2.82% 505 2.63% 58037 3.13% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 110 0.20% 110 0.57% 8854 0.48% 0 0.00% 0 0.00% 1 0.09% 187.38.137.122.adsl-pool.jlccptt.net.cn
10 110 0.20% 110 0.57% 8367 0.45% 0 0.00% 0 0.00% 1 0.09% 229.46.213.139.adsl-pool.jlccptt.net.cn

Top 30 of 128 Total Referrers
# Hits Referrer
1 46816 87.00% https://vslgaz.ru
2 5858 10.89% - (Direct Request)
3 69 0.13% http://www.cryptocoinwallets.nl
4 46 0.09% http://cryptocoinwallets.nl
5 37 0.07% www.google.com
6 7 0.01% http://91.198.171.169:80/
7 4 0.01% http://baidu.com/
8 4 0.01% http://www.google.com
9 4 0.01% https://google.com
10 3 0.01% http://cardcred.ru/
11 3 0.01% http://cardcred.store/
12 3 0.01% http://courierdoor.ru/
13 3 0.01% http://courierdoor.store/
14 3 0.01% http://creditpal.store/
15 3 0.01% http://debcard.ru/
16 3 0.01% http://legkikredit.ru/
17 3 0.01% http://legkikredit.store/
18 3 0.01% https://cardconnect.ru/
19 3 0.01% https://cardconnect.store/
20 3 0.01% https://carddeals.ru/
21 3 0.01% https://carddeals.store/
22 3 0.01% https://cardnow.ru/
23 3 0.01% https://cardnow.store/
24 3 0.01% https://cardrepay.ru/
25 3 0.01% https://cardrepay.store/
26 3 0.01% https://creditcardbank.com.ru/
27 3 0.01% https://creditwave.ru/
28 3 0.01% https://creditwave.store/
29 3 0.01% https://cryptocoinwallets.nl
30 3 0.01% https://debcard.store/

Top 15 of 459 Total User Agents
# Hits User Agent
1 5216 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 5202 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 5176 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 5077 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 3977 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2272 4.22% Go-http-client/1.1
7 1090 2.03% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
8 1082 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 1074 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 1072 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 1049 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
12 1043 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 1039 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1034 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1033 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for July 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 42673 79.30% 14978 78.05% 1508190 81.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 8387 15.59% 2636 13.74% 301991 16.29% 0 0.00% 0 0.00% Russian Federation
3 1499 2.79% 652 3.40% 9788 0.53% 0 0.00% 0 0.00% Commercial (com)
4 665 1.24% 665 3.47% 30957 1.67% 0 0.00% 0 0.00% China
5 302 0.56% 113 0.59% 1181 0.06% 0 0.00% 0 0.00% Network (net)
6 149 0.28% 74 0.39% 552 0.03% 0 0.00% 0 0.00% Germany
7 54 0.10% 11 0.06% 421 0.02% 0 0.00% 0 0.00% European Union
8 21 0.04% 14 0.07% 119 0.01% 0 0.00% 0 0.00% Netherlands
9 8 0.01% 8 0.04% 25 0.00% 0 0.00% 0 0.00% Vietnam
10 7 0.01% 6 0.03% 18 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 7 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 6 0.01% 6 0.03% 31 0.00% 0 0.00% 0 0.00% Turkey
13 5 0.01% 4 0.02% 30 0.00% 0 0.00% 0 0.00% United States
14 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Colombia
15 4 0.01% 4 0.02% 20 0.00% 0 0.00% 0 0.00% Poland
16 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Brazil
17 3 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% France
18 2 0.00% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Ecuador
19 2 0.00% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.00% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Montenegro
22 2 0.00% 2 0.01% 9 0.00% 0 0.00% 0 0.00% United Kingdom
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23